Xavier University Athletics
2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Boum, Souley | 37 | 37 | 1305 | 35.3 | 186 | 423 | .440 | 78 | 193 | .404 | 155 | 178 | .871 | 605 | 16.4 | 14 | 145 | 159 | 4.3 | 71 | 158 | 70 | 37 | 6 |
| 32 | Freemantle, Zach | 22 | 21 | 627 | 28.5 | 137 | 234 | .585 | 14 | 22 | .636 | 47 | 72 | .653 | 335 | 15.2 | 34 | 145 | 179 | 8.1 | 47 | 64 | 57 | 19 | 15 |
| 03 | Jones, Colby | 36 | 36 | 1226 | 34.1 | 207 | 407 | .509 | 45 | 119 | .378 | 81 | 124 | .653 | 540 | 15.0 | 45 | 161 | 206 | 5.7 | 77 | 158 | 84 | 47 | 20 |
| 24 | Nunge, Jack | 37 | 37 | 1084 | 29.3 | 200 | 388 | .515 | 40 | 102 | .392 | 84 | 124 | .677 | 524 | 14.2 | 103 | 186 | 289 | 7.8 | 73 | 77 | 48 | 33 | 43 |
| 05 | Kunkel, Adam | 35 | 32 | 1062 | 30.3 | 139 | 302 | .460 | 68 | 160 | .425 | 34 | 39 | .872 | 380 | 10.9 | 6 | 90 | 96 | 2.7 | 95 | 105 | 58 | 38 | 5 |
| 02 | Hunter, Jerome | 37 | 15 | 770 | 20.8 | 115 | 200 | .575 | 1 | 9 | .111 | 57 | 82 | .695 | 288 | 7.8 | 76 | 88 | 164 | 4.4 | 84 | 47 | 38 | 15 | 16 |
| 01 | Claude, Desmond | 35 | 1 | 729 | 20.8 | 63 | 149 | .423 | 12 | 41 | .293 | 28 | 49 | .571 | 166 | 4.7 | 12 | 75 | 87 | 2.5 | 71 | 63 | 51 | 29 | 5 |
| 12 | Craft, Kam | 15 | 0 | 101 | 6.7 | 16 | 32 | .500 | 6 | 17 | .353 | 1 | 2 | .500 | 39 | 2.6 | 5 | 18 | 23 | 1.5 | 8 | 4 | 10 | 3 | 1 |
| 15 | Tandy, Kyky | 22 | 6 | 232 | 10.5 | 17 | 56 | .304 | 9 | 34 | .265 | 5 | 7 | .714 | 48 | 2.2 | 2 | 15 | 17 | 0.8 | 20 | 20 | 10 | 11 | 3 |
| 04 | Edwards, Cesare | 23 | 0 | 181 | 7.9 | 22 | 39 | .564 | 0 | 2 | .000 | 6 | 12 | .500 | 50 | 2.2 | 15 | 29 | 44 | 1.9 | 30 | 5 | 15 | 1 | 4 |
| 22 | Miles, Dieonte | 12 | 0 | 77 | 6.4 | 5 | 13 | .385 | 0 | 0 | .000 | 3 | 14 | .214 | 13 | 1.1 | 7 | 8 | 15 | 1.2 | 12 | 2 | 5 | 2 | 2 |
| 34 | Tucker, Elijah | 7 | 0 | 20 | 2.9 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 5 | .400 | 7 | 1.0 | 4 | 1 | 5 | 0.7 | 2 | 2 | 3 | 1 | 0 |
| 45 | Colbert, Brad | 4 | 0 | 5 | 1.2 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Nunge, Bob | 4 | 0 | 3 | 0.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 |
| 31 | Sabourin, Ian | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wolf, Michael | 3 | 0 | 2 | 0.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 37 | 7425 | 200.7 | 1109 | 2256 | .492 | 274 | 703 | .390 | 503 | 708 | .710 | 2995 | 80.95 | 380 | 1016 | 1396 | 37.7 | 593 | 705 | 459 | 236 | 120 | |
| Opponents | Â | 37 | 7425 | 200.7 | 1012 | 2285 | .443 | 274 | 765 | .358 | 443 | 618 | .717 | 2741 | 74.08 | 339 | 856 | 1195 | 32.3 | 654 | 542 | 434 | 258 | 143 | |











