Xavier University Athletics
Xavier vs Creighton
Xavier - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 1-9 | 3-4 |
38.7% | 11.1% | 75.0% | |
2nd Half | 18-31 | 3-5 | 0-0 |
58.1% | 60.0% | 0.0% | |
Total | 30-62 | 4-14 | 3-4 |
48.4% | 28.6% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 12
Creighton - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaluma, Arthur | * | 7 - 16 | 2 - 5 | 4 - 4 | 4 - 5 | |||||||||
Kalkbrenner, Ryan | * | 8 - 9 | 0 - 0 | 1 - 1 | 2 - 6 | |||||||||
Scheierman, Baylor | * | 6 - 10 | 2 - 6 | 0 - 0 | 0 - 4 | |||||||||
Alexander, Trey | * | 4 - 11 | 2 - 5 | 3 - 4 | 0 - 0 | |||||||||
Nembhard, Ryan | * | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 10 | |||||||||
King, Fredrick | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Farabello, Francisco | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Mitchell, Shereef | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Miller, Mason | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Shtolzberg, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 34-60 | 8-21 | 8-9 | 7-26 | 33 | 6 | 18 | 12 | 8 | 4 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 5-11 | 3-4 |
53.1% | 45.5% | 75.0% | |
2nd Half | 17-28 | 3-10 | 5-5 |
60.7% | 30.0% | 100.0% | |
Total | 34-60 | 8-21 | 8-9 |
56.7% | 38.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 9