Xavier University Athletics
DePaul vs Xavier
DePaul - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Umoja | * | 6 - 10 | 5 - 7 | 0 - 0 | 1 - 2 | |||||||||
Johnson, Javan | * | 4 - 8 | 2 - 3 | 0 - 0 | 1 - 1 | |||||||||
Ongenda, Nick | * | 2 - 11 | 0 - 0 | 1 - 2 | 0 - 8 | |||||||||
Penn, Eral | * | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 3 | |||||||||
Gebrewhit, Philmon | * | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | |||||||||
Nelson, Da'sean | 7 - 12 | 1 - 3 | 1 - 1 | 0 - 6 | ||||||||||
Raimey, K.t. | 2 - 4 | 0 - 2 | 5 - 5 | 0 - 1 | ||||||||||
Terry, Jalen | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 3 | ||||||||||
Murphy, Caleb | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Cruz, Zion | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 24-57 | 9-20 | 11-14 | 4-29 | 33 | 18 | 18 | 15 | 6 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-7 | 2-3 |
37.9% | 42.9% | 66.7% | |
2nd Half | 13-28 | 6-13 | 9-11 |
46.4% | 46.2% | 81.8% | |
Total | 24-57 | 9-20 | 11-14 |
42.1% | 45.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 31
Xavier - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 8-17 | 3-5 |
54.3% | 47.1% | 60.0% | |
2nd Half | 12-34 | 0-8 | 9-17 |
35.3% | 0.0% | 52.9% | |
Total | 31-69 | 8-25 | 12-22 |
44.9% | 32.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 8