Xavier University Athletics
DePaul vs Xavier
DePaul - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gibson, Umoja | * | 28 | 6 - 10 | 5 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 4 | 0 | 0 | 17 |
1 | Johnson, Javan | * | 32 | 4 - 8 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 0 | 10 |
14 | Ongenda, Nick | * | 21 | 2 - 11 | 0 - 0 | 1 - 2 | 0 - 8 | 8 | 5 | 2 | 1 | 4 | 1 | 5 |
11 | Penn, Eral | * | 21 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 0 | 3 |
5 | Gebrewhit, Philmon | * | 18 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
21 | Nelson, Da'sean | 34 | 7 - 12 | 1 - 3 | 1 - 1 | 0 - 6 | 6 | 2 | 2 | 4 | 1 | 2 | 16 | |
4 | Raimey, K.t. | 8 | 2 - 4 | 0 - 2 | 5 - 5 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | |
3 | Terry, Jalen | 18 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
23 | Murphy, Caleb | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
00 | Cruz, Zion | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 9-20 | 11-14 | 4-29 | 33 | 18 | 18 | 15 | 6 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-7 | 2-3 |
37.9% | 42.9% | 66.7% | |
2nd Half | 13-28 | 6-13 | 9-11 |
46.4% | 46.2% | 81.8% | |
Total | 24-57 | 9-20 | 11-14 |
42.1% | 45.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 31
Xavier - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nunge, Jack | * | 29 | 7 - 10 | 0 - 3 | 4 - 4 | 3 - 7 | 10 | 2 | 4 | 0 | 1 | 0 | 18 |
5 | Kunkel, Adam | * | 36 | 5 - 12 | 4 - 8 | 2 - 2 | 1 - 4 | 5 | 1 | 8 | 2 | 0 | 2 | 16 |
2 | Hunter, Jerome | * | 27 | 7 - 12 | 0 - 1 | 1 - 2 | 2 - 7 | 9 | 1 | 0 | 0 | 0 | 1 | 15 |
3 | Jones, Colby | * | 32 | 5 - 13 | 2 - 5 | 2 - 3 | 3 - 1 | 4 | 2 | 2 | 0 | 0 | 4 | 14 |
00 | Boum, Souley | * | 35 | 4 - 12 | 2 - 7 | 1 - 4 | 0 - 6 | 6 | 3 | 2 | 3 | 0 | 1 | 11 |
4 | Edwards, Cesare | 14 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
34 | Tucker, Elijah | 5 | 0 - 2 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
15 | Tandy, Kyky | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
22 | Miles, Dieonte | 4 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
45 | Colbert, Brad | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Wolf, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Sabourin, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nunge, Bob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-69 | 8-25 | 12-22 | 14-27 | 41 | 15 | 19 | 9 | 1 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 8-17 | 3-5 |
54.3% | 47.1% | 60.0% | |
2nd Half | 12-34 | 0-8 | 9-17 |
35.3% | 0.0% | 52.9% | |
Total | 31-69 | 8-25 | 12-22 |
44.9% | 32.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 8