Xavier University Athletics
Florida vs Xavier
 Florida - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonham, Trey | * | 29 | 9 - 19 | 2 - 7 | 3 - 6 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 23 | 
| 5 | Richard, Will | * | 33 | 7 - 12 | 4 - 8 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 3 | 18 | 
| 12 | Castleton, Colin | * | 32 | 5 - 14 | 0 - 1 | 1 - 2 | 6 - 4 | 10 | 3 | 4 | 3 | 4 | 1 | 11 | 
| 1 | Felder, CJ | * | 23 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 5 | 2 | 3 | 0 | 0 | 7 | 
| 11 | Lofton, Kyle | * | 28 | 2 - 10 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 
| 24 | Kugel, Riley | 19 | 5 - 11 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | |
| 00 | Jones, Myreon | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Fudge, Alex | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 33 | Jitoboh, Jason | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-79 | 9-27 | 4-8 | 14-22 | 36 | 20 | 19 | 11 | 5 | 9 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-32 | 4-12 | 2-4 | 
| 50.0% | 33.3% | 50.0% | |
| 2nd Half | 19-47 | 5-15 | 2-4 | 
| 40.4% | 33.3% | 50.0% | |
| Total | 35-79 | 9-27 | 4-8 | 
| 44.3% | 33.3% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  8 time(s) 
Points in the Paint:  46
Fast Break Points:  11
Lead Changed  11 time(s) 
Points off Turnovers:  16
Bench Points:  20
 Xavier - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Colby | * | 37 | 8 - 12 | 4 - 5 | 2 - 2 | 1 - 4 | 5 | 0 | 4 | 2 | 0 | 2 | 22 | 
| 00 | Boum, Souley | * | 33 | 7 - 14 | 1 - 5 | 7 - 8 | 0 - 5 | 5 | 1 | 6 | 2 | 0 | 2 | 22 | 
| 24 | Nunge, Jack | * | 32 | 6 - 9 | 2 - 3 | 2 - 5 | 3 - 6 | 9 | 1 | 2 | 2 | 2 | 1 | 16 | 
| 32 | Freemantle, Zach | * | 35 | 5 - 5 | 1 - 1 | 3 - 4 | 0 - 11 | 11 | 1 | 2 | 7 | 2 | 0 | 14 | 
| 5 | Kunkel, Adam | * | 31 | 5 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 11 | 
| 1 | Claude, Desmond | 7 | 1 - 4 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Miles, Dieonte | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Tandy, Kyky | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hunter, Jerome | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-59 | 10-20 | 14-20 | 9-33 | 42 | 11 | 19 | 15 | 4 | 6 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-27 | 4-9 | 6-9 | 
| 59.3% | 44.4% | 66.7% | |
| 2nd Half | 17-32 | 6-11 | 8-11 | 
| 53.1% | 54.5% | 72.7% | |
| Total | 33-59 | 10-20 | 14-20 | 
| 55.9% | 50.0% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  8 time(s) 
Points in the Paint:  44
Fast Break Points:  21
Lead Changed  11 time(s) 
Points off Turnovers:  20
Bench Points:  5














