Xavier University Athletics
Xavier vs Georgetown
Xavier - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Boum, Souley | * | 39 | 11 - 18 | 6 - 9 | 0 - 1 | 0 - 7 | 7 | 2 | 7 | 1 | 0 | 4 | 28 |
24 | Nunge, Jack | * | 33 | 6 - 10 | 2 - 4 | 4 - 5 | 4 - 8 | 12 | 4 | 4 | 2 | 2 | 2 | 18 |
32 | Freemantle, Zach | * | 29 | 7 - 11 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 5 | 3 | 0 | 0 | 17 |
5 | Kunkel, Adam | * | 30 | 5 - 7 | 5 - 7 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 0 | 15 |
3 | Jones, Colby | * | 34 | 6 - 10 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 3 | 8 | 1 | 1 | 0 | 12 |
1 | Claude, Desmond | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 6 | |
2 | Hunter, Jerome | 9 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
4 | Edwards, Cesare | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Craft, Kam | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 41-68 | 14-26 | 6-12 | 8-33 | 41 | 22 | 27 | 11 | 3 | 6 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 5-13 | 4-6 |
51.5% | 38.5% | 66.7% | |
2nd Half | 24-35 | 9-13 | 2-6 |
68.6% | 69.2% | 33.3% | |
Total | 41-68 | 14-26 | 6-12 |
60.3% | 53.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12
Georgetown - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spears, Primo | * | 35 | 8 - 16 | 2 - 3 | 4 - 6 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 2 | 22 |
34 | Wahab, Qudus | * | 27 | 7 - 10 | 0 - 0 | 2 - 5 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 0 | 16 |
00 | Murray, Brandon | * | 36 | 5 - 12 | 0 - 3 | 5 - 9 | 1 - 2 | 3 | 0 | 6 | 1 | 0 | 2 | 15 |
5 | Heath, Jay | * | 31 | 4 - 11 | 1 - 3 | 4 - 6 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 2 | 13 |
11 | Akok, Akok | * | 32 | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 0 | 6 |
31 | Bristol, Jr., Wayne | 7 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
15 | Mozone, Bryson | 17 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | |
22 | Ezewiro, Bradley | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
4 | Anglin, Denver | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-62 | 6-17 | 19-32 | 5-22 | 27 | 10 | 13 | 6 | 3 | 6 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 1-7 | 5-12 |
45.7% | 14.3% | 41.7% | |
2nd Half | 16-27 | 5-10 | 14-20 |
59.3% | 50.0% | 70.0% | |
Total | 32-62 | 6-17 | 19-32 |
51.6% | 35.3% | 59.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 17