Xavier University Athletics
Georgetown vs Xavier
Georgetown - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spears, Primo | * | 37 | 15 - 31 | 3 - 11 | 4 - 6 | 0 - 3 | 3 | 0 | 11 | 6 | 0 | 1 | 37 |
| 11 | Akok, Akok | * | 36 | 6 - 9 | 0 - 2 | 2 - 2 | 2 - 8 | 10 | 3 | 1 | 0 | 3 | 2 | 14 |
| 34 | Wahab, Qudus | * | 26 | 4 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 3 | 1 | 10 |
| 12 | Riley, Jordan | * | 33 | 3 - 7 | 2 - 3 | 1 - 2 | 3 - 2 | 5 | 0 | 2 | 3 | 1 | 0 | 9 |
| 15 | Mozone, Bryson | * | 26 | 1 - 5 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 1 | 4 |
| 31 | Bristol, Jr., Wayne | 23 | 1 - 2 | 1 - 1 | 2 - 3 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 22 | Ezewiro, Bradley | 13 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | |
| 4 | Anglin, Denver | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Wilson, Malcolm | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 7-22 | 13-18 | 9-22 | 31 | 15 | 19 | 13 | 8 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 6-13 | 1-3 |
| 48.5% | 46.2% | 33.3% | |
| 2nd Half | 15-29 | 1-9 | 12-15 |
| 51.7% | 11.1% | 80.0% | |
| Total | 31-62 | 7-22 | 13-18 |
| 50.0% | 31.8% | 72.2% |
Technical Fouls: Spears, Primo (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 8
Xavier - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 33 | 12 - 19 | 2 - 3 | 4 - 6 | 4 - 7 | 11 | 2 | 7 | 2 | 0 | 0 | 30 |
| 3 | Jones, Colby | * | 28 | 8 - 11 | 3 - 5 | 1 - 4 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 1 | 20 |
| 5 | Kunkel, Adam | * | 32 | 6 - 9 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 7 | 1 | 1 | 1 | 14 |
| 00 | Boum, Souley | * | 37 | 4 - 7 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 7 | 1 | 1 | 1 | 10 |
| 24 | Nunge, Jack | * | 28 | 3 - 13 | 0 - 2 | 1 - 2 | 3 - 6 | 9 | 1 | 3 | 0 | 1 | 2 | 7 |
| 2 | Hunter, Jerome | 19 | 4 - 7 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 0 | 3 | 1 | 0 | 0 | 8 | |
| 1 | Claude, Desmond | 21 | 1 - 4 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 15 | Tandy, Kyky | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-71 | 8-14 | 9-17 | 13-25 | 38 | 17 | 31 | 9 | 3 | 7 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-32 | 3-7 | 2-5 |
| 62.5% | 42.9% | 40.0% | |
| 2nd Half | 19-39 | 5-7 | 7-12 |
| 48.7% | 71.4% | 58.3% | |
| Total | 39-71 | 8-14 | 9-17 |
| 54.9% | 57.1% | 52.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 14













