Xavier University Athletics
Xavier vs Gonzaga
 Xavier - 84
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nunge, Jack | * | 33 | 11 - 16 | 2 - 4 | 1 - 1 | 2 - 4 | 6 | 1 | 2 | 1 | 1 | 1 | 25 | 
| 3 | Jones, Colby | * | 37 | 8 - 15 | 3 - 3 | 3 - 3 | 2 - 5 | 7 | 3 | 7 | 2 | 0 | 1 | 22 | 
| 32 | Freemantle, Zach | * | 23 | 6 - 12 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 2 | 0 | 14 | 
| 00 | Boum, Souley | * | 38 | 4 - 11 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 4 | 3 | 2 | 0 | 0 | 10 | 
| 15 | Tandy, Kyky | * | 20 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 
| 1 | Claude, Desmond | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2 | Hunter, Jerome | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 22 | Miles, Dieonte | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 12 | Craft, Kam | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-68 | 8-15 | 6-8 | 6-25 | 31 | 17 | 18 | 9 | 3 | 5 | 84 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-34 | 3-7 | 3-5 | 
| 41.2% | 42.9% | 60.0% | |
| 2nd Half | 21-34 | 5-8 | 3-3 | 
| 61.8% | 62.5% | 100.0% | |
| Total | 35-68 | 8-15 | 6-8 | 
| 51.5% | 53.3% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  16
Lead Changed  5 time(s) 
Points off Turnovers:  13
Bench Points:  8
 Gonzaga - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Strawther, Julian  | * | 34 | 8 - 15 | 5 - 8 | 2 - 3 | 1 - 8 | 9 | 2 | 3 | 1 | 0 | 1 | 23 | 
| 2 | Timme, Drew  | * | 36 | 7 - 15 | 0 - 2 | 2 - 4 | 2 - 4 | 6 | 3 | 7 | 7 | 1 | 0 | 16 | 
| 22 | Watson, Anton  | * | 30 | 5 - 6 | 1 - 2 | 5 - 6 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 3 | 16 | 
| 11 | Hickman, Nolan  | * | 33 | 5 - 10 | 4 - 7 | 0 - 0 | 1 - 5 | 6 | 0 | 5 | 1 | 1 | 0 | 14 | 
| 45 | Bolton, Rasir  | * | 38 | 4 - 10 | 1 - 2 | 4 - 5 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 2 | 13 | 
| 33 | Gregg, Ben  | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | |
| 5 | Sallis, Hunter  | 7 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Smith, Malachi  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Reid, Efton  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 13-24 | 13-19 | 10-28 | 38 | 13 | 23 | 13 | 4 | 6 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-32 | 7-14 | 3-6 | 
| 46.9% | 50.0% | 50.0% | |
| 2nd Half | 16-30 | 6-10 | 10-13 | 
| 53.3% | 60.0% | 76.9% | |
| Total | 31-62 | 13-24 | 13-19 | 
| 50.0% | 54.2% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  23
Lead Changed  5 time(s) 
Points off Turnovers:  15
Bench Points:  6














