Xavier University Athletics
Ky. Wesleyan vs Xavier
Ky. Wesleyan - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Jr., Edward | * | 3 - 10 | 2 - 4 | 3 - 4 | 1 - 3 | |||||||||
Roland, Jordan | * | 1 - 9 | 1 - 5 | 4 - 4 | 1 - 2 | |||||||||
Boyd, Jomel | * | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | |||||||||
00 | Thomas, Antonio | * | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||
Sisson, Ben | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Fernandez, Borja | 5 - 10 | 1 - 1 | 2 - 3 | 1 - 6 | ||||||||||
Mitchell, Kaeveon | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 3 | ||||||||||
Miles, Kennedy | 1 - 4 | 1 - 3 | 2 - 2 | 1 - 3 | ||||||||||
Gray, Alex | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Aune, Markel | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | ||||||||||
Bischoff, Carter | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Dame, Brady | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tudor, Gavin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 20-61 | 10-32 | 12-14 | 6-25 | 31 | 21 | 13 | 11 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 6-15 | 12-14 |
40.6% | 40.0% | 85.7% | |
2nd Half | 7-29 | 4-17 | 0-0 |
24.1% | 23.5% | 0.0% | |
Total | 20-61 | 10-32 | 12-14 |
32.8% | 31.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 9 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 18 time(s)
Points off Turnovers: 7
Bench Points: 35
Xavier - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 4-10 | 9-15 |
57.1% | 40.0% | 60.0% | |
2nd Half | 13-29 | 1-8 | 8-11 |
44.8% | 12.5% | 72.7% | |
Total | 29-57 | 5-18 | 17-26 |
50.9% | 27.8% | 65.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 9 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 18 time(s)
Points off Turnovers: 15
Bench Points: 15