Xavier University Athletics
Montana vs Xavier
 Montana - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Thomas, Dischon | * | 28 | 5 - 10 | 2 - 3 | 3 - 3 | 4 - 1 | 5 | 3 | 0 | 2 | 0 | 0 | 15 | 
| 1 | Martin, Lonnell | * | 32 | 5 - 9 | 3 - 6 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 13 | 
| 13 | Bannan, Josh | * | 31 | 4 - 11 | 1 - 1 | 3 - 4 | 3 - 4 | 7 | 2 | 5 | 2 | 0 | 2 | 12 | 
| 12 | Whitney, Brandon | * | 29 | 3 - 8 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 2 | 4 | 5 | 1 | 1 | 8 | 
| 11 | Moody, Aanen | * | 23 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 
| 3 | Vazquez, Josh | 14 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 20 | Brown, Jonathan | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Nap, Jaxon | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Anderson, Mack | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 21 | Oke, Laolu | 11 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 9-19 | 9-13 | 9-15 | 24 | 17 | 13 | 16 | 2 | 7 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 6-11 | 3-4 | 
| 48.3% | 54.5% | 75.0% | |
| 2nd Half | 9-23 | 3-8 | 6-9 | 
| 39.1% | 37.5% | 66.7% | |
| Total | 23-52 | 9-19 | 9-13 | 
| 44.2% | 47.4% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  11
 Xavier - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 31 | 8 - 11 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 4 | 2 | 2 | 4 | 18 | 
| 24 | Nunge, Jack | * | 23 | 5 - 8 | 2 - 3 | 3 - 4 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 15 | 
| 15 | Tandy, Kyky | * | 23 | 4 - 6 | 4 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 14 | 
| 3 | Jones, Colby | * | 27 | 3 - 6 | 0 - 0 | 6 - 6 | 1 - 1 | 2 | 2 | 5 | 1 | 0 | 0 | 12 | 
| 00 | Boum, Souley | * | 25 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 0 | 7 | 
| 1 | Claude, Desmond | 20 | 3 - 5 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 7 | |
| 5 | Kunkel, Adam | 18 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | |
| 12 | Craft, Kam | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 22 | Miles, Dieonte | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2 | Hunter, Jerome | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-50 | 8-14 | 14-19 | 4-20 | 24 | 16 | 23 | 9 | 2 | 11 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-22 | 5-7 | 10-12 | 
| 77.3% | 71.4% | 83.3% | |
| 2nd Half | 15-28 | 3-7 | 4-7 | 
| 53.6% | 42.9% | 57.1% | |
| Total | 32-50 | 8-14 | 14-19 | 
| 64.0% | 57.1% | 73.7% | 
 Technical Fouls:  Tandy, Kyky (1)
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  44
Fast Break Points:  16
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  20















