Xavier University Athletics
Xavier vs Marquette
 Xavier - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kunkel, Adam | * | 35 | 5 - 17 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 1 | 14 | 
| 2 | Hunter, Jerome | * | 25 | 5 - 9 | 0 - 0 | 0 - 1 | 6 - 2 | 8 | 2 | 2 | 0 | 0 | 0 | 10 | 
| 3 | Jones, Colby | * | 37 | 3 - 11 | 0 - 3 | 1 - 3 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 0 | 7 | 
| 24 | Nunge, Jack | * | 24 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 2 | 0 | 6 | 
| 00 | Boum, Souley | * | 24 | 0 - 9 | 0 - 5 | 1 - 2 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 
| 1 | Claude, Desmond | 32 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 4 | 0 | 0 | 11 | |
| 4 | Edwards, Cesare | 18 | 0 - 1 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | |
| 34 | Tucker, Elijah | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 5-20 | 4-11 | 14-32 | 46 | 14 | 13 | 13 | 2 | 2 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-34 | 1-8 | 1-2 | 
| 32.4% | 12.5% | 50.0% | |
| 2nd Half | 10-27 | 4-12 | 3-9 | 
| 37.0% | 33.3% | 33.3% | |
| Total | 21-61 | 5-20 | 4-11 | 
| 34.4% | 25.0% | 36.4% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  13
 Marquette - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kolek, Tyler | * | 36 | 9 - 17 | 2 - 3 | 0 - 0 | 1 - 7 | 8 | 1 | 3 | 2 | 0 | 3 | 20 | 
| 1 | Jones, Kam | * | 29 | 4 - 13 | 0 - 8 | 3 - 4 | 0 - 5 | 5 | 0 | 4 | 0 | 1 | 1 | 11 | 
| 12 | Prosper, Olivier-maxence | * | 29 | 1 - 7 | 1 - 4 | 6 - 6 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 
| 4 | Mitchell, Stevie | * | 20 | 2 - 4 | 1 - 2 | 4 - 5 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 
| 13 | Ighodaro, Oso | * | 35 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 1 | 3 | 0 | 2 | 1 | 2 | 
| 23 | Joplin, David | 21 | 4 - 10 | 3 - 6 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 22 | Jones, Sean | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Ross, Chase | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gold, Ben | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Itejere, Keeyan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Lucas, Jonah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kennedy, Michael | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Walson, RJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Ciardo, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 7-27 | 14-16 | 8-31 | 39 | 15 | 11 | 4 | 4 | 6 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-32 | 5-15 | 6-6 | 
| 43.8% | 33.3% | 100.0% | |
| 2nd Half | 8-29 | 2-12 | 8-10 | 
| 27.6% | 16.7% | 80.0% | |
| Total | 22-61 | 7-27 | 14-16 | 
| 36.1% | 25.9% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  14













