Xavier University Athletics
Xavier vs Texas
 Xavier - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kunkel, Adam | * | 34 | 8 - 10 | 5 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 21 | 
| 3 | Jones, Colby | * | 36 | 7 - 15 | 1 - 4 | 0 - 0 | 0 - 7 | 7 | 2 | 6 | 4 | 2 | 0 | 15 | 
| 24 | Nunge, Jack | * | 30 | 6 - 19 | 1 - 5 | 2 - 4 | 4 - 7 | 11 | 4 | 1 | 0 | 0 | 1 | 15 | 
| 00 | Boum, Souley | * | 38 | 4 - 11 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 2 | 2 | 0 | 12 | 
| 2 | Hunter, Jerome | * | 26 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 
| 1 | Claude, Desmond | 23 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | |
| 4 | Edwards, Cesare | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Craft, Kam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 7-17 | 8-12 | 10-26 | 36 | 15 | 12 | 12 | 4 | 2 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-33 | 2-8 | 5-7 | 
| 27.3% | 25.0% | 71.4% | |
| 2nd Half | 19-31 | 5-9 | 3-5 | 
| 61.3% | 55.6% | 60.0% | |
| Total | 28-64 | 7-17 | 8-12 | 
| 43.8% | 41.2% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  5
 Texas - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunter, Tyrese | * | 38 | 7 - 11 | 3 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 2 | 0 | 19 | 
| 5 | Carr, Marcus | * | 32 | 7 - 16 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 6 | 2 | 0 | 0 | 18 | 
| 00 | Allen, Timmy | * | 37 | 4 - 7 | 1 - 1 | 2 - 4 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 3 | 11 | 
| 23 | Mitchell, Dillon | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
| 1 | Disu, Dylan | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Bishop, Christian | 24 | 8 - 12 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 3 | 0 | 1 | 0 | 0 | 18 | |
| 10 | Rice, Sir'jabari | 22 | 6 - 10 | 1 - 2 | 3 - 6 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 16 | |
| 30 | Cunningham, Brock | 22 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 2 | Morris, Arterio | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-61 | 7-12 | 12-19 | 6-26 | 32 | 16 | 16 | 9 | 3 | 8 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-32 | 3-7 | 5-8 | 
| 53.1% | 42.9% | 62.5% | |
| 2nd Half | 15-29 | 4-5 | 7-11 | 
| 51.7% | 80.0% | 63.6% | |
| Total | 32-61 | 7-12 | 12-19 | 
| 52.5% | 58.3% | 63.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  35













