Xavier University Athletics
Creighton vs Xavier
 Creighton - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kalkbrenner, Ryan | * | 33 | 7 - 7 | 1 - 1 | 3 - 4 | 2 - 1 | 3 | 1 | 1 | 2 | 1 | 3 | 18 | 
| 55 | Scheierman, Baylor | * | 29 | 4 - 10 | 1 - 5 | 6 - 6 | 1 - 6 | 7 | 1 | 2 | 3 | 1 | 0 | 15 | 
| 23 | Alexander, Trey | * | 29 | 4 - 11 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 2 | 12 | 
| 24 | Kaluma, Arthur | * | 24 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 
| 2 | Nembhard, Ryan | * | 31 | 2 - 12 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 6 | 2 | 1 | 0 | 5 | 
| 4 | Mitchell, Shereef | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 5 | Farabello, Francisco | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Miller, Mason | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | King, Fredrick | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Shtolzberg, Ben | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Yates, Zander | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Osmani, Sami | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Young, Evan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 7-23 | 11-12 | 7-21 | 28 | 14 | 12 | 13 | 4 | 7 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-27 | 3-8 | 3-4 | 
| 37.0% | 37.5% | 75.0% | |
| 2nd Half | 11-29 | 4-15 | 8-8 | 
| 37.9% | 26.7% | 100.0% | |
| Total | 21-56 | 7-23 | 11-12 | 
| 37.5% | 30.4% | 91.7% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  3 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  3
 Xavier - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Boum, Souley | * | 37 | 7 - 17 | 5 - 8 | 4 - 4 | 0 - 5 | 5 | 1 | 6 | 2 | 0 | 0 | 23 | 
| 24 | Nunge, Jack | * | 30 | 7 - 13 | 1 - 2 | 2 - 3 | 4 - 3 | 7 | 1 | 1 | 1 | 0 | 2 | 17 | 
| 3 | Jones, Colby | * | 35 | 7 - 13 | 0 - 1 | 0 - 0 | 3 - 7 | 10 | 0 | 0 | 2 | 0 | 1 | 14 | 
| 5 | Kunkel, Adam | * | 29 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 1 | 1 | 8 | 
| 2 | Hunter, Jerome | * | 29 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 7 | 8 | 2 | 2 | 1 | 0 | 0 | 6 | 
| 1 | Claude, Desmond | 25 | 4 - 10 | 0 - 2 | 3 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 4 | 11 | |
| 34 | Tucker, Elijah | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Edwards, Cesare | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Nunge, Bob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Colbert, Brad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-70 | 7-17 | 9-11 | 16-29 | 45 | 9 | 11 | 10 | 1 | 8 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-38 | 3-11 | 5-6 | 
| 42.1% | 27.3% | 83.3% | |
| 2nd Half | 17-32 | 4-6 | 4-5 | 
| 53.1% | 66.7% | 80.0% | |
| Total | 33-70 | 7-17 | 9-11 | 
| 47.1% | 41.2% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  3 time(s) 
Points in the Paint:  40
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  17
Bench Points:  14















