Xavier University Athletics
UConn vs Xavier
 UConn - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sanogo, Adama | * | 33 | 9 - 17 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 18 | 
| 44 | Jackson Jr., Andre | * | 38 | 5 - 14 | 4 - 12 | 0 - 2 | 4 - 6 | 10 | 1 | 8 | 1 | 0 | 2 | 14 | 
| 24 | Hawkins, Jordan | * | 32 | 3 - 9 | 1 - 5 | 4 - 7 | 0 - 5 | 5 | 4 | 2 | 3 | 0 | 2 | 11 | 
| 2 | Newton, Tristen | * | 32 | 2 - 5 | 2 - 3 | 0 - 0 | 2 - 5 | 7 | 4 | 7 | 4 | 1 | 1 | 6 | 
| 11 | Karaban, Alex | * | 20 | 2 - 9 | 2 - 8 | 0 - 0 | 3 - 2 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 
| 4 | Alleyne, Nahiem | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 5 | Diarra, Hassan | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 32 | Clingan, Donovan | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | |
| 3 | Calcaterra, Joey | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 13-37 | 4-9 | 13-25 | 38 | 21 | 23 | 16 | 2 | 6 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-36 | 8-19 | 0-1 | 
| 47.2% | 42.1% | 0.0% | |
| 2nd Half | 11-31 | 5-18 | 4-8 | 
| 35.5% | 27.8% | 50.0% | |
| Total | 28-67 | 13-37 | 4-9 | 
| 41.8% | 35.1% | 44.4% | 
 Technical Fouls:  Team (1)
Second Chance Points:  10
Scores Tied:  7 time(s) 
Points in the Paint:  28
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  8
Bench Points:  18
 Xavier - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 35 | 6 - 11 | 0 - 0 | 4 - 5 | 0 - 11 | 11 | 0 | 5 | 2 | 1 | 3 | 16 | 
| 3 | Jones, Colby | * | 35 | 7 - 10 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 4 | 0 | 2 | 16 | 
| 24 | Nunge, Jack | * | 24 | 5 - 8 | 1 - 2 | 4 - 5 | 0 - 3 | 3 | 2 | 3 | 3 | 1 | 1 | 15 | 
| 00 | Boum, Souley | * | 38 | 3 - 10 | 0 - 4 | 5 - 7 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 1 | 11 | 
| 5 | Kunkel, Adam | * | 33 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 
| 2 | Hunter, Jerome | 20 | 3 - 4 | 0 - 0 | 9 - 9 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | |
| 15 | Tandy, Kyky | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1 | Claude, Desmond | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 4-13 | 23-28 | 4-27 | 31 | 9 | 20 | 12 | 2 | 11 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-26 | 4-7 | 7-8 | 
| 57.7% | 57.1% | 87.5% | |
| 2nd Half | 13-26 | 0-6 | 16-20 | 
| 50.0% | 0.0% | 80.0% | |
| Total | 28-52 | 4-13 | 23-28 | 
| 53.8% | 30.8% | 82.1% | 
 Technical Fouls:  Nunge, Jack (1)
Second Chance Points:  8
Scores Tied:  7 time(s) 
Points in the Paint:  40
Fast Break Points:  13
Lead Changed  7 time(s) 
Points off Turnovers:  18
Bench Points:  20













