Xavier University Athletics
Xavier vs UConn
Xavier - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 5-11 | 2-2 |
50.0% | 45.5% | 100.0% | |
2nd Half | 15-26 | 5-9 | 8-11 |
57.7% | 55.6% | 72.7% | |
Total | 31-58 | 10-20 | 10-13 |
53.4% | 50.0% | 76.9% |
Technical Fouls: Freemantle, Zach (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17
UConn - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Jordan | * | 8 - 16 | 5 - 10 | 7 - 7 | 2 - 2 | |||||||||
Newton, Tristen | * | 6 - 12 | 2 - 5 | 9 - 11 | 3 - 1 | |||||||||
Sanogo, Adama | * | 4 - 7 | 1 - 1 | 2 - 2 | 5 - 4 | |||||||||
Jackson Jr., Andre | * | 3 - 12 | 0 - 3 | 0 - 0 | 2 - 0 | |||||||||
Karaban, Alex | * | 2 - 5 | 1 - 3 | 0 - 1 | 1 - 2 | |||||||||
Alleyne, Nahiem | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 2 | ||||||||||
Clingan, Donovan | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | ||||||||||
Diarra, Hassan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Calcaterra, Joey | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 25-61 | 10-28 | 19-25 | 16-18 | 34 | 18 | 12 | 12 | 3 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 1-13 | 3-4 |
32.3% | 7.7% | 75.0% | |
2nd Half | 15-30 | 9-15 | 16-21 |
50.0% | 60.0% | 76.2% | |
Total | 25-61 | 10-28 | 19-25 |
41.0% | 35.7% | 76.0% |
Technical Fouls: Clingan, Donovan (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 6