Xavier University Athletics
Xavier vs Villanova
Xavier - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 3-10 | 0-0 |
51.6% | 30.0% | 0.0% | |
2nd Half | 15-26 | 6-9 | 17-21 |
57.7% | 66.7% | 81.0% | |
Total | 31-57 | 9-19 | 17-21 |
54.4% | 47.4% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 4
Villanova - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitmore, Cam | * | 11 - 18 | 3 - 7 | 1 - 1 | 0 - 2 | |||||||||
Daniels, Caleb | * | 8 - 19 | 5 - 13 | 2 - 2 | 2 - 1 | |||||||||
Dixon, Eric | * | 8 - 16 | 0 - 1 | 3 - 3 | 4 - 1 | |||||||||
Slater, Brandon | * | 3 - 11 | 1 - 6 | 1 - 1 | 1 - 6 | |||||||||
Arcidiacono, Chris | * | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 3 | |||||||||
Armstrong, Mark | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Hausen, Brendan | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Patterson, Trey | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Totals | Â | Â | 200 | 32-74 | 9-32 | 7-7 | 10-22 | 32 | 20 | 10 | 8 | 0 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-11 | 4-4 |
40.0% | 27.3% | 100.0% | |
2nd Half | 20-44 | 6-21 | 3-3 |
45.5% | 28.6% | 100.0% | |
Total | 32-74 | 9-32 | 7-7 |
43.2% | 28.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 44
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 4