Xavier University Athletics
Xavier vs Villanova
 Xavier - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 34 | 12 - 17 | 2 - 2 | 3 - 7 | 3 - 8 | 11 | 1 | 4 | 0 | 0 | 1 | 29 | 
| 00 | Boum, Souley | * | 39 | 5 - 8 | 2 - 4 | 10 - 10 | 0 - 10 | 10 | 1 | 6 | 2 | 0 | 2 | 22 | 
| 5 | Kunkel, Adam | * | 34 | 4 - 6 | 3 - 4 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 4 | 0 | 1 | 15 | 
| 3 | Jones, Colby | * | 33 | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 5 | 2 | 1 | 11 | 
| 24 | Nunge, Jack | * | 28 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | 
| 2 | Hunter, Jerome | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | Claude, Desmond | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Tandy, Kyky | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 9-19 | 17-21 | 7-32 | 39 | 13 | 22 | 14 | 2 | 5 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-31 | 3-10 | 0-0 | 
| 51.6% | 30.0% | 0.0% | |
| 2nd Half | 15-26 | 6-9 | 17-21 | 
| 57.7% | 66.7% | 81.0% | |
| Total | 31-57 | 9-19 | 17-21 | 
| 54.4% | 47.4% | 81.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  9 time(s) 
Points in the Paint:  36
Fast Break Points:  22
Lead Changed  7 time(s) 
Points off Turnovers:  8
Bench Points:  4
 Villanova - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Whitmore, Cam | * | 35 | 11 - 18 | 3 - 7 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 26 | 
| 14 | Daniels, Caleb | * | 31 | 8 - 19 | 5 - 13 | 2 - 2 | 2 - 1 | 3 | 3 | 4 | 3 | 0 | 1 | 23 | 
| 43 | Dixon, Eric | * | 33 | 8 - 16 | 0 - 1 | 3 - 3 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 1 | 19 | 
| 34 | Slater, Brandon | * | 26 | 3 - 11 | 1 - 6 | 1 - 1 | 1 - 6 | 7 | 5 | 2 | 0 | 0 | 0 | 8 | 
| 4 | Arcidiacono, Chris | * | 22 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 
| 2 | Armstrong, Mark | 25 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 3 | 0 | 0 | 4 | |
| 1 | Hausen, Brendan | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Patterson, Trey | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-74 | 9-32 | 7-7 | 10-22 | 32 | 20 | 10 | 8 | 0 | 5 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-30 | 3-11 | 4-4 | 
| 40.0% | 27.3% | 100.0% | |
| 2nd Half | 20-44 | 6-21 | 3-3 | 
| 45.5% | 28.6% | 100.0% | |
| Total | 32-74 | 9-32 | 7-7 | 
| 43.2% | 28.1% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  9 time(s) 
Points in the Paint:  44
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  14
Bench Points:  4













