Xavier University Athletics
Bryant vs Xavier
Bryant - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gross-bullock, Sherif | * | 33 | 7 - 18 | 4 - 13 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 5 | 0 | 0 | 19 |
7 | Withers, Connor | * | 29 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 8 | 0 | 0 | 5 | 7 |
00 | Timberlake, Earl | * | 33 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 5 | 4 | 0 | 1 | 6 |
5 | Rivera, Daniel | * | 27 | 3 - 11 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 3 | 3 | 1 | 1 | 6 |
2 | Brelsford, Tyler | * | 18 | 1 - 4 | 0 - 3 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
24 | Pinzon, Rafael | 25 | 7 - 15 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 0 | 18 | |
25 | Edert, Doug | 11 | 4 - 5 | 2 - 3 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | |
20 | Latimer, Miles | 16 | 1 - 3 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | |
10 | Rochelle, Todd | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Davis, Aaron | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Mitchell, Keyshawn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Kiggins, Timmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-69 | 11-34 | 6-8 | 6-24 | 30 | 16 | 24 | 18 | 2 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-37 | 4-18 | 1-1 |
27.0% | 22.2% | 100.0% | |
2nd Half | 19-32 | 7-16 | 5-7 |
59.4% | 43.8% | 71.4% | |
Total | 29-69 | 11-34 | 6-8 |
42.0% | 32.4% | 75.0% |
Technical Fouls: Rivera, Daniel (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 33
Xavier - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Olivari, Quincy | * | 26 | 9 - 16 | 4 - 8 | 0 - 0 | 0 - 5 | 5 | 0 | 4 | 1 | 0 | 3 | 22 |
50 | Nemeikša, Gytis | * | 22 | 6 - 7 | 2 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 0 | 14 |
20 | Mcknight, Dayvion | * | 29 | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 8 | 8 | 3 | 8 | 1 | 0 | 0 | 11 |
1 | Claude, Desmond | * | 27 | 5 - 9 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 4 | 11 |
21 | Ciani, Saša | * | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
17 | Djokovic, Lazar | 20 | 3 - 5 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 1 | 10 | |
3 | Swain, Dailyn | 17 | 3 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | |
00 | Green, Trey | 22 | 1 - 7 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 2 | 7 | |
24 | Ousmane, Abou | 13 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 1 | 1 | 6 | 2 | 0 | 6 | |
15 | Nzeh, Kachi | 3 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Ducharme, Reid | 3 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
45 | Colbert, Brad | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-68 | 9-23 | 15-21 | 8-34 | 42 | 14 | 27 | 13 | 2 | 12 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 6-12 | 5-7 |
55.9% | 50.0% | 71.4% | |
2nd Half | 19-34 | 3-11 | 10-14 |
55.9% | 27.3% | 71.4% | |
Total | 38-68 | 9-23 | 15-21 |
55.9% | 39.1% | 71.4% |
Technical Fouls: Ousmane, Abou (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 32
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 36