Xavier University Athletics
DePaul vs Xavier
 DePaul - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fisher, Elijah  | * | 29 | 5 - 9 | 1 - 2 | 3 - 3 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 14 | 
| 3 | Terry, Jalen  | * | 33 | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 12 | 
| 2 | Carter, Jr., Chico  | * | 28 | 1 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 
| 10 | Henley, Jaden  | * | 20 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 6 | 0 | 0 | 5 | 
| 21 | Nelson, Da'sean  | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 
| 5 | Abass, Churchill  | 21 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 3 | 2 | 8 | |
| 25 | Oden, Jeremiah  | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Raimey, K.t.  | 11 | 1 - 6 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 11 | Young, Keyondre  | 11 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Camara, Dramane  | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Etienne, Mac  | 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 5-19 | 11-14 | 6-27 | 33 | 12 | 11 | 20 | 4 | 6 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 3-8 | 4-4 | 
| 40.7% | 37.5% | 100.0% | |
| 2nd Half | 10-24 | 2-11 | 7-10 | 
| 41.7% | 18.2% | 70.0% | |
| Total | 21-51 | 5-19 | 11-14 | 
| 41.2% | 26.3% | 78.6% | 
 Technical Fouls:  Oden, Jeremiah (1)
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  20
 Xavier - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Olivari, Quincy | * | 29 | 11 - 16 | 6 - 10 | 4 - 6 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 1 | 32 | 
| 20 | Mcknight, Dayvion | * | 30 | 5 - 10 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 8 | 0 | 0 | 1 | 13 | 
| 1 | Claude, Desmond | * | 23 | 5 - 10 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 
| 24 | Ousmane, Abou | * | 15 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 
| 15 | Nzeh, Kachi | * | 22 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 00 | Green, Trey | 22 | 5 - 10 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | |
| 3 | Swain, Dailyn | 22 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 3 | 8 | |
| 17 | Djokovic, Lazar | 20 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 1 | 5 | |
| 45 | Colbert, Brad | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Nemeikša, Gytis | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 31 | Sabourin, Ian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ciani, Saša | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-67 | 11-21 | 10-14 | 8-27 | 35 | 16 | 24 | 9 | 1 | 9 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-36 | 3-10 | 2-4 | 
| 38.9% | 30.0% | 50.0% | |
| 2nd Half | 21-31 | 8-11 | 8-10 | 
| 67.7% | 72.7% | 80.0% | |
| Total | 35-67 | 11-21 | 10-14 | 
| 52.2% | 52.4% | 71.4% | 
 Technical Fouls:  Nemeikša, Gytis (1)
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  34
Bench Points:  29

















