Xavier University Athletics
Jacksonville vs Xavier
Jacksonville - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccray, Robert | * | 7 - 16 | 1 - 3 | 0 - 1 | 4 - 4 | |||||||||
Workman, Bryce | * | 5 - 7 | 0 - 1 | 0 - 0 | 1 - 6 | |||||||||
Powell, Gyasi | * | 3 - 9 | 0 - 1 | 1 - 2 | 0 - 4 | |||||||||
Niblack, Marcus | * | 1 - 7 | 0 - 1 | 2 - 2 | 0 - 2 | |||||||||
00 | Payne III, Stephon | * | 2 - 6 | 0 - 0 | 0 - 0 | 5 - 0 | ||||||||
Bell, Zach | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | ||||||||||
Cook, Jarius | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 1 | ||||||||||
Pruitt, Deejuan | 1 - 6 | 0 - 2 | 1 - 4 | 4 - 4 | ||||||||||
Rivers, Donovan | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 4 | ||||||||||
Sabino, Josiah | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Griffith, Jalen | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 0 | ||||||||||
Deng, Tito | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 23-66 | 3-15 | 7-14 | 20-28 | 48 | 28 | 12 | 17 | 3 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 2-8 | 4-6 |
31.3% | 25.0% | 66.7% | |
2nd Half | 13-34 | 1-7 | 3-8 |
38.2% | 14.3% | 37.5% | |
Total | 23-66 | 3-15 | 7-14 |
34.8% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 16
Xavier - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-38 | 4-19 | 5-8 |
36.8% | 21.1% | 62.5% | |
2nd Half | 11-25 | 3-10 | 17-22 |
44.0% | 30.0% | 77.3% | |
Total | 25-63 | 7-29 | 22-30 |
39.7% | 24.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 30