Xavier University Athletics
Jacksonville vs Xavier
Jacksonville - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mccray, Robert | * | 29 | 7 - 16 | 1 - 3 | 0 - 1 | 4 - 4 | 8 | 4 | 4 | 2 | 0 | 0 | 15 |
5 | Workman, Bryce | * | 29 | 5 - 7 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 3 | 0 | 0 | 10 |
10 | Powell, Gyasi | * | 27 | 3 - 9 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 3 | 7 |
11 | Niblack, Marcus | * | 17 | 1 - 7 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 3 | 1 | 0 | 4 |
00 | Payne III, Stephon | * | 10 | 2 - 6 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
22 | Bell, Zach | 20 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 7 | |
20 | Cook, Jarius | 17 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | |
1 | Pruitt, Deejuan | 26 | 1 - 6 | 0 - 2 | 1 - 4 | 4 - 4 | 8 | 2 | 0 | 1 | 1 | 0 | 3 | |
33 | Rivers, Donovan | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 2 | 1 | |
2 | Sabino, Josiah | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Griffith, Jalen | 3 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Deng, Tito | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-66 | 3-15 | 7-14 | 20-28 | 48 | 28 | 12 | 17 | 3 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 2-8 | 4-6 |
31.3% | 25.0% | 66.7% | |
2nd Half | 13-34 | 1-7 | 3-8 |
38.2% | 14.3% | 37.5% | |
Total | 23-66 | 3-15 | 7-14 |
34.8% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 16
Xavier - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Olivari, Quincy | * | 29 | 3 - 9 | 2 - 8 | 9 - 10 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 2 | 17 |
1 | Claude, Desmond | * | 30 | 5 - 13 | 1 - 7 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 12 |
50 | Nemeikša, Gytis | * | 22 | 4 - 9 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 |
24 | Ousmane, Abou | * | 19 | 3 - 9 | 0 - 1 | 3 - 6 | 6 - 2 | 8 | 3 | 0 | 1 | 0 | 2 | 9 |
20 | Mcknight, Dayvion | * | 26 | 0 - 3 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 1 | 2 |
3 | Swain, Dailyn | 26 | 4 - 6 | 2 - 3 | 5 - 6 | 2 - 2 | 4 | 0 | 3 | 2 | 1 | 3 | 15 | |
00 | Green, Trey | 24 | 4 - 11 | 1 - 8 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 10 | |
21 | Ciani, Saša | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | |
15 | Nzeh, Kachi | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
11 | Ducharme, Reid | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Colbert, Brad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 7-29 | 22-30 | 14-27 | 41 | 14 | 17 | 10 | 3 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-38 | 4-19 | 5-8 |
36.8% | 21.1% | 62.5% | |
2nd Half | 11-25 | 3-10 | 17-22 |
44.0% | 30.0% | 77.3% | |
Total | 25-63 | 7-29 | 22-30 |
39.7% | 24.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 30