Xavier University Athletics
Xavier vs Purdue
 Xavier - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude, Desmond | * | 36 | 6 - 11 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 6 | 5 | 0 | 0 | 15 | 
| 50 | Nemeikša, Gytis | * | 25 | 4 - 11 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 
| 20 | Mcknight, Dayvion | * | 32 | 4 - 9 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 3 | 8 | 
| 8 | Olivari, Quincy | * | 22 | 2 - 8 | 0 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 1 | 6 | 
| 24 | Ousmane, Abou | * | 10 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 
| 00 | Green, Trey | 22 | 4 - 12 | 2 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | |
| 3 | Swain, Dailyn | 22 | 4 - 7 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | |
| 21 | Ciani, Saša | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 15 | Nzeh, Kachi | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 7-25 | 4-6 | 8-21 | 29 | 17 | 15 | 10 | 1 | 8 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-33 | 3-13 | 2-2 | 
| 36.4% | 23.1% | 100.0% | |
| 2nd Half | 18-34 | 4-12 | 2-4 | 
| 52.9% | 33.3% | 50.0% | |
| Total | 30-67 | 7-25 | 4-6 | 
| 44.8% | 28.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  24
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  26
 Purdue - 83
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Edey, Zach  | * | 33 | 9 - 17 | 0 - 0 | 10 - 11 | 3 - 8 | 11 | 1 | 1 | 2 | 4 | 0 | 28 | 
| 3 | Smith, Braden  | * | 33 | 6 - 11 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 3 | 7 | 3 | 0 | 0 | 12 | 
| 2 | Loyer, Fletcher  | * | 26 | 4 - 9 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 2 | 11 | 
| 55 | Jones, Lance  | * | 30 | 2 - 8 | 1 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 5 | 3 | 0 | 2 | 8 | 
| 4 | Kaufman-renn, Trey  | * | 17 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 
| 5 | Colvin, Myles  | 11 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 1 | Furst, Caleb  | 13 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 2 | 0 | 5 | |
| 23 | Heide, Camden  | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Morton, Ethan  | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 00 | Gillis, Mason  | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 7-15 | 18-21 | 5-29 | 34 | 11 | 19 | 11 | 6 | 4 | 83 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-31 | 4-8 | 3-4 | 
| 48.4% | 50.0% | 75.0% | |
| 2nd Half | 14-26 | 3-7 | 15-17 | 
| 53.8% | 42.9% | 88.2% | |
| Total | 29-57 | 7-15 | 18-21 | 
| 50.9% | 46.7% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  23














