Xavier University Athletics
Xavier vs UConn
Xavier - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mcknight, Dayvion | * | 30 | 6 - 10 | 2 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 0 | 18 |
8 | Olivari, Quincy | * | 26 | 5 - 14 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
1 | Claude, Desmond | * | 28 | 5 - 17 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 11 |
3 | Swain, Dailyn | * | 21 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
24 | Ousmane, Abou | * | 12 | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 2 |
15 | Nzeh, Kachi | 9 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Green, Trey | 23 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | |
21 | Ciani, Saša | 20 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
31 | Sabourin, Ian | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
17 | Djokovic, Lazar | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | Nemeikša, Gytis | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Colbert, Brad | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-61 | 6-18 | 8-16 | 11-20 | 31 | 12 | 6 | 14 | 0 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 4-8 | 2-3 |
27.6% | 50.0% | 66.7% | |
2nd Half | 13-32 | 2-10 | 6-13 |
40.6% | 20.0% | 46.2% | |
Total | 21-61 | 6-18 | 8-16 |
34.4% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9
UConn - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Newton, Tristen | * | 22 | 9 - 14 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 0 | 22 |
32 | Clingan, Donovan | * | 18 | 8 - 9 | 1 - 1 | 1 - 1 | 1 - 7 | 8 | 2 | 2 | 1 | 2 | 0 | 18 |
5 | Castle, Stephon | * | 20 | 3 - 7 | 1 - 1 | 5 - 8 | 0 - 3 | 3 | 3 | 5 | 0 | 1 | 2 | 12 |
11 | Karaban, Alex | * | 22 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 0 | 0 | 1 | 8 |
12 | Spencer, Cam | * | 25 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 6 | 1 | 0 | 2 | 5 |
1 | Ball, Solomon | 20 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | |
35 | Johnson, Samson | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 0 | 6 | |
3 | Stewart, Jaylin | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
33 | Roumoglou, Apostolos | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | |
10 | Diarra, Hassan | 16 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | |
20 | Hurley, Andrew | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Ross, Jayden | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
24 | Singare, Youssouf | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
40 | Johnson Jr., Andre | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-65 | 17-29 | 6-9 | 7-34 | 41 | 19 | 28 | 10 | 6 | 9 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 7-12 | 3-5 |
61.3% | 58.3% | 60.0% | |
2nd Half | 19-34 | 10-17 | 3-4 |
55.9% | 58.8% | 75.0% | |
Total | 38-65 | 17-29 | 6-9 |
58.5% | 58.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 34