Xavier University Athletics
IU Indy vs Xavier
 IU Indy - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Walker, Jarvis | * | 31 | 6 - 16 | 4 - 7 | 4 - 4 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 2 | 20 | 
| 00 | Zilinskas, Paul | * | 34 | 6 - 14 | 4 - 6 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 1 | 17 | 
| 7 | Craig, Sean | * | 34 | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 8 | 10 | 2 | 2 | 1 | 0 | 0 | 8 | 
| 13 | Garner, Keenan | * | 17 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 1 | 6 | 
| 30 | Brown, Timaris | * | 18 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 
| 1 | Millender, Alec | 26 | 4 - 5 | 3 - 4 | 1 - 3 | 0 - 1 | 1 | 2 | 6 | 0 | 0 | 1 | 12 | |
| 12 | Dudukovich, Nathan | 17 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 2 | Goode, Desean | 23 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 14-28 | 10-12 | 8-18 | 26 | 17 | 15 | 9 | 2 | 7 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 6-15 | 3-3 | 
| 41.4% | 40.0% | 100.0% | |
| 2nd Half | 16-31 | 8-13 | 7-9 | 
| 51.6% | 61.5% | 77.8% | |
| Total | 28-60 | 14-28 | 10-12 | 
| 46.7% | 50.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  25
 Xavier - 94
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Conwell, Ryan | * | 28 | 6 - 11 | 3 - 6 | 4 - 4 | 1 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 19 | 
| 20 | Mcknight, Dayvion | * | 33 | 6 - 7 | 4 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 1 | 2 | 17 | 
| 32 | Freemantle, Zach | * | 26 | 5 - 8 | 0 - 0 | 7 - 8 | 1 - 5 | 6 | 1 | 2 | 0 | 2 | 0 | 17 | 
| 1 | Foster, Marcus | * | 18 | 3 - 6 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 1 | 9 | 
| 3 | Swain, Dailyn | * | 25 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 4 | 2 | 0 | 1 | 3 | 6 | 
| 2 | Hunter, Jerome | 18 | 5 - 11 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 1 | 1 | 0 | 10 | |
| 4 | Hugley IV, John | 14 | 2 - 2 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | |
| 00 | Green, Trey | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 21 | Maddox Jr., Dante | 23 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-59 | 10-18 | 18-22 | 9-24 | 33 | 11 | 23 | 8 | 6 | 6 | 94 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-35 | 4-10 | 6-6 | 
| 40.0% | 40.0% | 100.0% | |
| 2nd Half | 19-24 | 6-8 | 12-16 | 
| 79.2% | 75.0% | 75.0% | |
| Total | 33-59 | 10-18 | 18-22 | 
| 55.9% | 55.6% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  1 time(s) 
Points in the Paint:  44
Fast Break Points:  22
Lead Changed  4 time(s) 
Points off Turnovers:  15
Bench Points:  26














