Xavier University Athletics
Marquette vs Xavier
 Marquette - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 35 | 8 - 20 | 0 - 3 | 4 - 7 | 0 - 4 | 4 | 2 | 8 | 3 | 0 | 1 | 20 | 
| 23 | Joplin, David | * | 36 | 8 - 15 | 2 - 6 | 1 - 1 | 1 - 4 | 5 | 2 | 1 | 1 | 3 | 2 | 19 | 
| 12 | Gold, Ben | * | 29 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 0 | 11 | 
| 4 | Mitchell, Stevie | * | 32 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 4 | 10 | 
| 2 | Ross, Chase | * | 17 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 
| 13 | Parham, Royce | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 10 | Owens, Damarius | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 5 | Norman, Tre | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 7 | Lowery, Zaide | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 7-19 | 7-11 | 5-25 | 30 | 20 | 16 | 10 | 4 | 10 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-29 | 4-10 | 1-2 | 
| 37.9% | 40.0% | 50.0% | |
| 2nd Half | 18-30 | 3-9 | 6-9 | 
| 60.0% | 33.3% | 66.7% | |
| Total | 29-59 | 7-19 | 7-11 | 
| 49.2% | 36.8% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  44
Fast Break Points:  14
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  10
 Xavier - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foster, Marcus | * | 33 | 5 - 12 | 3 - 7 | 3 - 3 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 16 | 
| 2 | Hunter, Jerome | * | 31 | 6 - 8 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 4 | 0 | 2 | 15 | 
| 20 | Mcknight, Dayvion | * | 37 | 5 - 7 | 0 - 1 | 4 - 5 | 1 - 0 | 1 | 1 | 6 | 2 | 0 | 2 | 14 | 
| 3 | Swain, Dailyn | * | 33 | 3 - 10 | 1 - 1 | 6 - 6 | 0 - 10 | 10 | 2 | 1 | 2 | 1 | 3 | 13 | 
| 7 | Conwell, Ryan | * | 33 | 3 - 10 | 1 - 6 | 0 - 2 | 1 - 3 | 4 | 1 | 3 | 3 | 1 | 0 | 7 | 
| 21 | Maddox Jr., Dante | 23 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | |
| 11 | Fletcher, Cam | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Hugley IV, John | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 6-19 | 16-20 | 6-25 | 31 | 14 | 16 | 14 | 3 | 7 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-28 | 3-12 | 1-4 | 
| 32.1% | 25.0% | 25.0% | |
| 2nd Half | 15-24 | 3-7 | 15-16 | 
| 62.5% | 42.9% | 93.8% | |
| Total | 24-52 | 6-19 | 16-20 | 
| 46.2% | 31.6% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  4
Bench Points:  5













