Xavier University Athletics
Xavier vs Marquette
Xavier - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-9 | 5-9 |
50.0% | 22.2% | 55.6% | |
2nd Half | 9-29 | 0-8 | 6-7 |
31.0% | 0.0% | 85.7% | |
Total | 23-57 | 2-17 | 11-16 |
40.4% | 11.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9
Marquette - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joplin, David | * | 8 - 18 | 1 - 8 | 1 - 1 | 1 - 5 | |||||||||
Jones, Kam | * | 5 - 13 | 1 - 6 | 0 - 0 | 0 - 3 | |||||||||
Mitchell, Stevie | * | 2 - 11 | 2 - 4 | 1 - 2 | 0 - 5 | |||||||||
Gold, Ben | * | 2 - 5 | 1 - 3 | 0 - 0 | 8 - 5 | |||||||||
Ross, Chase | * | 1 - 5 | 0 - 3 | 1 - 4 | 0 - 3 | |||||||||
Parham, Royce | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Norman, Tre | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Owens, Damarius | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hamilton, Caedin | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 23-62 | 8-29 | 3-7 | 12-27 | 39 | 11 | 12 | 13 | 5 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 3-14 | 1-1 |
31.3% | 21.4% | 100.0% | |
2nd Half | 13-30 | 5-15 | 2-6 |
43.3% | 33.3% | 33.3% | |
Total | 23-62 | 8-29 | 3-7 |
37.1% | 27.6% | 42.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13