Xavier University Athletics
Xavier vs South Carolina
 Xavier - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 30 | 6 - 8 | 0 - 2 | 4 - 7 | 3 - 6 | 9 | 3 | 2 | 0 | 2 | 1 | 16 | 
| 3 | Swain, Dailyn | * | 31 | 5 - 7 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 0 | 2 | 2 | 1 | 5 | 14 | 
| 7 | Conwell, Ryan | * | 37 | 4 - 14 | 2 - 8 | 3 - 5 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 1 | 13 | 
| 20 | Mcknight, Dayvion | * | 33 | 4 - 9 | 1 - 1 | 2 - 3 | 1 - 4 | 5 | 3 | 3 | 3 | 0 | 0 | 11 | 
| 1 | Foster, Marcus | * | 23 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 
| 2 | Hunter, Jerome | 23 | 4 - 8 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | |
| 21 | Maddox Jr., Dante | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Green, Trey | 6 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Hugley IV, John | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 4-18 | 15-21 | 12-29 | 41 | 15 | 10 | 10 | 4 | 8 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-32 | 1-11 | 6-9 | 
| 34.4% | 9.1% | 66.7% | |
| 2nd Half | 17-31 | 3-7 | 9-12 | 
| 54.8% | 42.9% | 75.0% | |
| Total | 28-63 | 4-18 | 15-21 | 
| 44.4% | 22.2% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  42
Fast Break Points:  21
Lead Changed  2 time(s) 
Points off Turnovers:  20
Bench Points:  12
 South Carolina - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Murray-boyles, Collin | * | 29 | 4 - 5 | 0 - 0 | 5 - 7 | 1 - 5 | 6 | 5 | 2 | 3 | 3 | 2 | 13 | 
| 6 | Thomas, Jamarii | * | 33 | 3 - 10 | 1 - 3 | 4 - 6 | 0 - 6 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 
| 1 | Wright, Jacobi | * | 28 | 4 - 8 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 
| 5 | Pringle, Nick | * | 19 | 4 - 7 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 
| 10 | Stute, Myles | * | 27 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | 
| 2 | Davis, Zachary | 26 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | |
| 23 | Scott, Cam | 18 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Butler, Jordan | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 15 | Ugusuk, Morris | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 31 | Bosmans-verdonk, Benjamin | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 4-17 | 16-20 | 4-27 | 31 | 19 | 8 | 12 | 4 | 4 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-23 | 3-9 | 9-12 | 
| 47.8% | 33.3% | 75.0% | |
| 2nd Half | 12-31 | 1-8 | 7-8 | 
| 38.7% | 12.5% | 87.5% | |
| Total | 23-54 | 4-17 | 16-20 | 
| 42.6% | 23.5% | 80.0% | 
 Technical Fouls:  Wright, Jacobi (1)
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  8
Bench Points:  15














