Xavier University Athletics
St. John's (NY) vs Xavier
 St. John's (NY) - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ejiofor, Zuby | * | 28 | 8 - 16 | 0 - 1 | 2 - 3 | 9 - 3 | 12 | 3 | 1 | 2 | 4 | 0 | 18 | 
| 12 | Luis Jr., RJ | * | 28 | 6 - 14 | 0 - 2 | 6 - 6 | 3 - 7 | 10 | 4 | 1 | 2 | 0 | 0 | 18 | 
| 1 | Richmond, Kadary | * | 37 | 5 - 12 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 6 | 2 | 1 | 3 | 12 | 
| 00 | Scott, Aaron | * | 33 | 6 - 12 | 0 - 3 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 0 | 1 | 4 | 12 | 
| 5 | Smith, Deivon | * | 26 | 2 - 9 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 0 | 7 | 
| 7 | Wilcher, Simeon | 28 | 7 - 15 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 15 | |
| 8 | Iwuchukwu, Vincent | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 17 | Prey, Rubén | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Ibine Ayo, Sadiku | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liotopoulos, Lefteris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-81 | 2-16 | 12-13 | 20-30 | 50 | 22 | 16 | 8 | 8 | 8 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-43 | 1-10 | 6-6 | 
| 39.5% | 10.0% | 100.0% | |
| 2nd Half | 17-38 | 1-6 | 6-7 | 
| 44.7% | 16.7% | 85.7% | |
| Total | 34-81 | 2-16 | 12-13 | 
| 42.0% | 12.5% | 92.3% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  2 time(s) 
Points in the Paint:  54
Fast Break Points:  14
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  15
 Xavier - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 35 | 8 - 18 | 1 - 3 | 5 - 5 | 1 - 2 | 3 | 2 | 2 | 2 | 2 | 0 | 22 | 
| 20 | Mcknight, Dayvion | * | 37 | 4 - 10 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 3 | 8 | 1 | 1 | 3 | 11 | 
| 7 | Conwell, Ryan | * | 34 | 1 - 10 | 1 - 8 | 6 - 6 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 9 | 
| 1 | Foster, Marcus | * | 25 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 
| 2 | Hunter, Jerome | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 
| 3 | Swain, Dailyn | 28 | 4 - 5 | 0 - 0 | 6 - 6 | 0 - 8 | 8 | 3 | 1 | 3 | 0 | 0 | 14 | |
| 4 | Hugley IV, John | 10 | 2 - 4 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 21 | Maddox Jr., Dante | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Fletcher, Cam | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 4-18 | 24-25 | 7-23 | 30 | 14 | 19 | 12 | 4 | 4 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-33 | 2-11 | 11-11 | 
| 36.4% | 18.2% | 100.0% | |
| 2nd Half | 10-27 | 2-7 | 13-14 | 
| 37.0% | 28.6% | 92.9% | |
| Total | 22-60 | 4-18 | 24-25 | 
| 36.7% | 22.2% | 96.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  16
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  25














