Xavier University Athletics
Texas Southern vs Xavier
 Texas Southern - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Granger, Kolby | * | 31 | 5 - 7 | 2 - 3 | 3 - 3 | 1 - 3 | 4 | 1 | 3 | 3 | 1 | 1 | 15 | 
| 1 | Hunter, Kenny | * | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 3 | 0 | 1 | 0 | 4 | 
| 00 | Jackson-posey, Jaylin | * | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 
| 4 | Farmer, Josh | * | 23 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 
| 12 | Mortle, Zytarious | * | 17 | 1 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 
| 2 | Mcclain, Kavion | 33 | 9 - 17 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 1 | 21 | |
| 25 | Carter, Grayson | 15 | 2 - 4 | 2 - 4 | 4 - 4 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 10 | |
| 8 | Anderson, Alex | 22 | 2 - 6 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | |
| 3 | Koureissi, Oumar | 8 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 2 | 1 | 1 | 6 | |
| 23 | Posey, Duane | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 7 | Hayes, Zaire | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 10-23 | 11-13 | 8-26 | 34 | 31 | 16 | 17 | 4 | 7 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-32 | 6-13 | 6-7 | 
| 40.6% | 46.2% | 85.7% | |
| 2nd Half | 11-26 | 4-10 | 5-6 | 
| 42.3% | 40.0% | 83.3% | |
| Total | 24-58 | 10-23 | 11-13 | 
| 41.4% | 43.5% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  6 time(s) 
Points in the Paint:  14
Fast Break Points:  8
Lead Changed  8 time(s) 
Points off Turnovers:  5
Bench Points:  43
 Xavier - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Conwell, Ryan | * | 36 | 6 - 12 | 5 - 10 | 4 - 5 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 3 | 21 | 
| 32 | Freemantle, Zach | * | 33 | 5 - 9 | 0 - 1 | 9 - 10 | 1 - 10 | 11 | 3 | 2 | 3 | 1 | 4 | 19 | 
| 20 | Mcknight, Dayvion | * | 29 | 5 - 9 | 1 - 2 | 8 - 8 | 0 - 1 | 1 | 3 | 5 | 0 | 0 | 2 | 19 | 
| 3 | Swain, Dailyn | * | 29 | 3 - 5 | 0 - 2 | 8 - 9 | 0 - 2 | 2 | 2 | 5 | 4 | 0 | 1 | 14 | 
| 1 | Foster, Marcus | * | 27 | 0 - 5 | 0 - 3 | 2 - 3 | 1 - 5 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 
| 2 | Hunter, Jerome | 20 | 0 - 5 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 4 | Hugley IV, John | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Maddox Jr., Dante | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 00 | Green, Trey | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 6-23 | 34-41 | 7-27 | 34 | 15 | 17 | 9 | 3 | 14 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-29 | 3-15 | 9-13 | 
| 37.9% | 20.0% | 69.2% | |
| 2nd Half | 8-22 | 3-8 | 25-28 | 
| 36.4% | 37.5% | 89.3% | |
| Total | 19-51 | 6-23 | 34-41 | 
| 37.3% | 26.1% | 82.9% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  6 time(s) 
Points in the Paint:  20
Fast Break Points:  16
Lead Changed  8 time(s) 
Points off Turnovers:  21
Bench Points:  3














