Xavier University Athletics
Villanova vs Xavier
 Villanova - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Dixon, Eric | * | 37 | 6 - 16 | 3 - 5 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 3 | 1 | 0 | 18 | 
| 15 | Longino, Jordan | * | 37 | 7 - 12 | 3 - 5 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 2 | 18 | 
| 5 | Poplar, Wooga | * | 36 | 3 - 6 | 1 - 3 | 7 - 8 | 1 - 4 | 5 | 5 | 3 | 3 | 0 | 2 | 14 | 
| 2 | Brickus, Jhamir | * | 25 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 1 | 7 | 
| 13 | Boakye, Enoch | * | 28 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 0 | 0 | 1 | 0 | 4 | 
| 1 | Parker, Kris | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Perkins, Tyler | 17 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Moseley, Josiah | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 8-21 | 11-14 | 8-26 | 34 | 20 | 12 | 14 | 3 | 5 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 4-12 | 6-8 | 
| 42.3% | 33.3% | 75.0% | |
| 2nd Half | 11-25 | 4-9 | 5-6 | 
| 44.0% | 44.4% | 83.3% | |
| Total | 22-51 | 8-21 | 11-14 | 
| 43.1% | 38.1% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  16
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  2
 Xavier - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Conwell, Ryan | * | 32 | 8 - 13 | 6 - 10 | 12 - 14 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 2 | 34 | 
| 20 | Mcknight, Dayvion | * | 39 | 3 - 8 | 2 - 4 | 2 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 2 | 10 | 
| 32 | Freemantle, Zach | * | 36 | 3 - 10 | 0 - 3 | 4 - 6 | 2 - 7 | 9 | 0 | 3 | 3 | 0 | 0 | 10 | 
| 3 | Swain, Dailyn | * | 34 | 3 - 6 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 6 | 
| 1 | Foster, Marcus | * | 21 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 
| 2 | Hunter, Jerome | 22 | 1 - 4 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | |
| 21 | Maddox Jr., Dante | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Hugley IV, John | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 10-25 | 19-26 | 7-21 | 28 | 16 | 16 | 11 | 2 | 6 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-27 | 3-13 | 3-5 | 
| 33.3% | 23.1% | 60.0% | |
| 2nd Half | 11-22 | 7-12 | 16-21 | 
| 50.0% | 58.3% | 76.2% | |
| Total | 20-49 | 10-25 | 19-26 | 
| 40.8% | 40.0% | 73.1% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  18
Fast Break Points:  10
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  3













