Xavier University Athletics
Xavier vs Villanova
Xavier - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 5-10 | 4-5 |
52.2% | 50.0% | 80.0% | |
2nd Half | 14-30 | 3-9 | 4-7 |
46.7% | 33.3% | 57.1% | |
Total | 26-53 | 8-19 | 8-12 |
49.1% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 17 time(s)
Points off Turnovers: 8
Bench Points: 24
Villanova - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Eric | * | 8 - 16 | 2 - 7 | 6 - 6 | 0 - 5 | |||||||||
Poplar, Wooga | * | 8 - 17 | 5 - 9 | 2 - 2 | 2 - 6 | |||||||||
Boakye, Enoch | * | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Longino, Jordan | * | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Brickus, Jhamir | * | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Perkins, Tyler | 7 - 9 | 4 - 5 | 2 - 2 | 2 - 3 | ||||||||||
Dumont, Jordann | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Moseley, Josiah | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 29-57 | 12-24 | 10-10 | 6-21 | 27 | 12 | 16 | 8 | 0 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-12 | 0-0 |
43.8% | 41.7% | 0.0% | |
2nd Half | 15-25 | 7-12 | 10-10 |
60.0% | 58.3% | 100.0% | |
Total | 29-57 | 12-24 | 10-10 |
50.9% | 50.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 17 time(s)
Points off Turnovers: 8
Bench Points: 20