Xavier University Athletics
Marquette vs Xavier
 Marquette - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 39 | 11 - 22 | 5 - 10 | 1 - 2 | 0 - 2 | 2 | 4 | 5 | 0 | 0 | 1 | 28 | 
| 2 | Ross, Chase | * | 35 | 5 - 8 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 16 | 
| 4 | Mitchell, Stevie | * | 30 | 6 - 12 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 5 | 16 | 
| 23 | Joplin, David | * | 28 | 5 - 10 | 3 - 7 | 1 - 1 | 0 - 6 | 6 | 4 | 1 | 1 | 0 | 0 | 14 | 
| 12 | Gold, Ben | * | 26 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 
| 13 | Parham, Royce | 18 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | |
| 7 | Lowery, Zaide | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 35 | Hamilton, Caedin | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Norman, Tre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Owens, Damarius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-66 | 14-33 | 11-13 | 4-23 | 27 | 18 | 14 | 4 | 2 | 8 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-35 | 5-15 | 5-5 | 
| 37.1% | 33.3% | 100.0% | |
| 2nd Half | 19-31 | 9-18 | 6-8 | 
| 61.3% | 50.0% | 75.0% | |
| Total | 32-66 | 14-33 | 11-13 | 
| 48.5% | 42.4% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  10
Lead Changed  8 time(s) 
Points off Turnovers:  18
Bench Points:  12
 Xavier - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Conwell, Ryan | * | 35 | 13 - 18 | 7 - 11 | 5 - 6 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 38 | 
| 32 | Freemantle, Zach | * | 32 | 6 - 11 | 1 - 2 | 2 - 2 | 1 - 6 | 7 | 1 | 5 | 2 | 0 | 0 | 15 | 
| 3 | Swain, Dailyn | * | 27 | 3 - 7 | 0 - 0 | 5 - 6 | 1 - 6 | 7 | 5 | 0 | 4 | 0 | 0 | 11 | 
| 20 | Mcknight, Dayvion | * | 33 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 
| 1 | Foster, Marcus | * | 32 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 0 | 5 | 
| 21 | Maddox Jr., Dante | 23 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Hunter, Jerome | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Hugley IV, John | 2 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 11-23 | 16-19 | 5-31 | 36 | 17 | 16 | 10 | 0 | 0 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 6-13 | 8-10 | 
| 55.2% | 46.2% | 80.0% | |
| 2nd Half | 14-28 | 5-10 | 8-9 | 
| 50.0% | 50.0% | 88.9% | |
| Total | 30-57 | 11-23 | 16-19 | 
| 52.6% | 47.8% | 84.2% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  11
Lead Changed  8 time(s) 
Points off Turnovers:  2
Bench Points:  12













