Xavier University Athletics
Wake Forest vs Xavier
 Wake Forest - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sallis, Hunter | * | 40 | 5 - 13 | 2 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 5 | 4 | 2 | 1 | 16 | 
| 1 | Cosby Jr., Davin | * | 21 | 4 - 6 | 3 - 5 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 
| 4 | Reid, Efton | * | 29 | 4 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 5 | 1 | 2 | 9 | 
| 25 | Spillers, Tre'von | * | 37 | 3 - 9 | 0 - 1 | 2 - 2 | 3 - 6 | 9 | 2 | 0 | 1 | 1 | 0 | 8 | 
| 6 | Hildreth, Cameron | * | 26 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 5 | 1 | 1 | 2 | 
| 55 | Abass, Churchill | 9 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 8 | Johnson, Ty-laur | 16 | 1 - 2 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 7 | Friedrichsen, Parker | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2 | Harris, Juke | 11 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 5-15 | 11-15 | 7-22 | 29 | 18 | 11 | 18 | 7 | 5 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-24 | 2-10 | 4-6 | 
| 37.5% | 20.0% | 66.7% | |
| 2nd Half | 13-23 | 3-5 | 7-9 | 
| 56.5% | 60.0% | 77.8% | |
| Total | 22-47 | 5-15 | 11-15 | 
| 46.8% | 33.3% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  12
 Xavier - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Conwell, Ryan | * | 35 | 5 - 14 | 4 - 11 | 7 - 8 | 0 - 0 | 0 | 1 | 4 | 0 | 1 | 3 | 21 | 
| 20 | Mcknight, Dayvion | * | 33 | 4 - 13 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 13 | 
| 32 | Freemantle, Zach | * | 34 | 5 - 13 | 0 - 2 | 1 - 1 | 3 - 3 | 6 | 0 | 4 | 0 | 0 | 2 | 11 | 
| 1 | Foster, Marcus | * | 26 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 3 | 8 | 
| 3 | Swain, Dailyn | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 4 | 0 | 2 | 4 | 
| 2 | Hunter, Jerome | 18 | 2 - 5 | 2 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 2 | 0 | 8 | |
| 21 | Maddox Jr., Dante | 16 | 2 - 3 | 1 - 2 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | |
| 4 | Hugley IV, John | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 00 | Green, Trey | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 10-26 | 19-22 | 12-19 | 31 | 14 | 17 | 12 | 3 | 12 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-30 | 5-14 | 3-3 | 
| 43.3% | 35.7% | 100.0% | |
| 2nd Half | 10-27 | 5-12 | 16-19 | 
| 37.0% | 41.7% | 84.2% | |
| Total | 23-57 | 10-26 | 19-22 | 
| 40.4% | 38.5% | 86.4% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  27
Bench Points:  18














