Xavier University Athletics
Cincinnati vs Xavier
Cincinnati - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Abaev, Shon | * | 25 | 6 - 12 | 4 - 7 | 0 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 0 | 16 |
| 1 | Thomas, Day Day | * | 27 | 6 - 13 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 15 |
| 11 | Kriisa, Kerr | * | 34 | 2 - 9 | 2 - 9 | 4 - 5 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 10 |
| 18 | Miller, Baba | * | 28 | 3 - 12 | 0 - 4 | 4 - 7 | 3 - 14 | 17 | 4 | 6 | 0 | 1 | 0 | 10 |
| 52 | Thiam, Moustapha | * | 26 | 4 - 9 | 0 - 1 | 1 - 2 | 3 - 6 | 9 | 2 | 0 | 1 | 2 | 0 | 9 |
| 32 | Celestine, Jalen | 23 | 4 - 6 | 2 - 4 | 0 - 2 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 1 | 10 | |
| 5 | Harris, Sencire | 18 | 0 - 6 | 0 - 1 | 2 - 4 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 24 | Mckinley, Tyler | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 7 | Tillery, Keyshuan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 11-33 | 11-22 | 15-36 | 51 | 18 | 18 | 9 | 4 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 6-18 | 5-8 |
| 36.1% | 33.3% | 62.5% | |
| 2nd Half | 13-33 | 5-15 | 6-14 |
| 39.4% | 33.3% | 42.9% | |
| Total | 26-69 | 11-33 | 11-22 |
| 37.7% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 3
Bench Points: 14
Xavier - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Carroll, Tre | * | 36 | 14 - 23 | 1 - 5 | 1 - 6 | 0 - 7 | 7 | 3 | 1 | 2 | 1 | 1 | 30 |
| 4 | Borovicanin, Filip | * | 33 | 5 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 1 | 12 |
| 24 | Milicevic, Jovan | * | 28 | 4 - 11 | 2 - 7 | 2 - 5 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 2 | 12 |
| 3 | Wright, All | * | 33 | 1 - 5 | 0 - 2 | 4 - 4 | 0 - 5 | 5 | 2 | 4 | 0 | 0 | 0 | 6 |
| 1 | Messina-moore, Malik | * | 31 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 6 | 0 | 0 | 0 | 4 |
| 00 | Anderson III, Roddie | 15 | 2 - 9 | 1 - 7 | 3 - 3 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 22 | N’diaye, Pape | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 7 | Walker, Isaiah | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Robinson, Anthony | 9 | 0 - 0 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 6-28 | 13-23 | 5-32 | 37 | 13 | 19 | 4 | 3 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 3-16 | 6-9 |
| 38.9% | 18.8% | 66.7% | |
| 2nd Half | 16-28 | 3-12 | 7-14 |
| 57.1% | 25.0% | 50.0% | |
| Total | 30-64 | 6-28 | 13-23 |
| 46.9% | 21.4% | 56.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 15





