Xavier University Athletics
Le Moyne vs Xavier
Le Moyne - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mosquera, Trent | * | 37 | 7 - 14 | 6 - 11 | 0 - 0 | 0 - 6 | 6 | 4 | 4 | 2 | 0 | 2 | 20 |
| 13 | Garang, Deng | * | 30 | 7 - 10 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 15 |
| 00 | Moss, Ametri | * | 37 | 4 - 11 | 0 - 3 | 2 - 2 | 2 - 5 | 7 | 1 | 5 | 2 | 0 | 1 | 10 |
| 4 | Jackson, Shilo | * | 32 | 3 - 5 | 0 - 0 | 0 - 2 | 0 - 6 | 6 | 3 | 6 | 5 | 3 | 2 | 6 |
| 1 | Rainwater, Tennessee | * | 19 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 4 | 0 | 0 | 3 |
| 2 | Sanders, Jakai | 32 | 4 - 6 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 0 | 13 | |
| 32 | Nyakundi, Isaac | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Roe, Trevor | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hincapie, Samuel | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Blakley, Jakob | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 8-21 | 7-12 | 5-28 | 33 | 17 | 22 | 18 | 3 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 4-11 | 0-0 |
| 61.5% | 36.4% | 0.0% | |
| 2nd Half | 11-25 | 4-10 | 7-12 |
| 44.0% | 40.0% | 58.3% | |
| Total | 27-51 | 8-21 | 7-12 |
| 52.9% | 38.1% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 15
Xavier - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Messina-moore, Malik | * | 33 | 6 - 15 | 4 - 8 | 1 - 3 | 0 - 0 | 0 | 2 | 5 | 1 | 1 | 1 | 17 |
| 12 | Carroll, Tre | * | 24 | 4 - 11 | 2 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 4 | 0 | 1 | 0 | 11 |
| 3 | Wright, All | * | 23 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 24 | Milicevic, Jovan | * | 19 | 1 - 5 | 1 - 2 | 3 - 4 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 6 |
| 21 | Robinson, Anthony | * | 27 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 3 | 2 | 1 | 4 |
| 00 | Anderson III, Roddie | 26 | 5 - 12 | 1 - 4 | 4 - 5 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 2 | 15 | |
| 4 | Borovicanin, Filip | 26 | 3 - 5 | 0 - 2 | 0 - 0 | 5 - 7 | 12 | 4 | 4 | 3 | 0 | 3 | 6 | |
| 7 | Walker, Isaiah | 10 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 22 | N’diaye, Pape | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 13-25 | 11-16 | 10-21 | 31 | 17 | 20 | 11 | 4 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 11-17 | 2-4 |
| 51.7% | 64.7% | 50.0% | |
| 2nd Half | 10-30 | 2-8 | 9-12 |
| 33.3% | 25.0% | 75.0% | |
| Total | 25-59 | 13-25 | 11-16 |
| 42.4% | 52.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 30





