Xavier University Athletics
Xavier vs UConn
Xavier - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wright, All | * | 25 | 3 - 6 | 0 - 1 | 8 - 9 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 14 |
| 1 | Messina-moore, Malik | * | 34 | 2 - 7 | 2 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 12 | Carroll, Tre | * | 32 | 4 - 9 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 4 | 1 | 1 | 9 |
| 4 | Borovicanin, Filip | * | 24 | 2 - 9 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 7 |
| 24 | Milicevic, Jovan | * | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 1 | 2 |
| 00 | Anderson III, Roddie | 28 | 4 - 12 | 1 - 4 | 1 - 3 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | |
| 7 | Walker, Isaiah | 22 | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 21 | Robinson, Anthony | 13 | 0 - 0 | 0 - 0 | 2 - 9 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 22 | N’diaye, Pape | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 6-17 | 18-28 | 8-16 | 24 | 17 | 6 | 13 | 2 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 1-6 | 5-7 |
| 28.6% | 16.7% | 71.4% | |
| 2nd Half | 10-21 | 5-11 | 13-21 |
| 47.6% | 45.5% | 61.9% | |
| Total | 18-49 | 6-17 | 18-28 |
| 36.7% | 35.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 18
UConn - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Demary Jr., Silas | * | 27 | 6 - 9 | 3 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 8 | 4 | 0 | 2 | 17 |
| 5 | Reed Jr., Tarris | * | 22 | 7 - 7 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 1 | 3 | 3 | 1 | 0 | 14 |
| 24 | Mullins, Braylon | * | 25 | 5 - 10 | 2 - 5 | 1 - 1 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 1 | 13 |
| 11 | Karaban, Alex | * | 29 | 4 - 7 | 0 - 3 | 1 - 3 | 1 - 5 | 6 | 1 | 6 | 1 | 0 | 2 | 9 |
| 1 | Ball, Solo | * | 23 | 2 - 7 | 1 - 5 | 4 - 4 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 9 |
| 12 | Reibe, Eric | 16 | 5 - 6 | 0 - 0 | 4 - 5 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 0 | 14 | |
| 23 | Ross, Jayden | 15 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | |
| 3 | Stewart, Jaylin | 19 | 1 - 5 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 00 | Smith, Malachi | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Furphy, Jacob | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Koroma, Dwayne | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Millender, Alec | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Paunović, Uroš | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-60 | 10-27 | 14-18 | 12-29 | 41 | 19 | 26 | 13 | 3 | 5 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-31 | 7-13 | 5-7 |
| 61.3% | 53.8% | 71.4% | |
| 2nd Half | 15-29 | 3-14 | 9-11 |
| 51.7% | 21.4% | 81.8% | |
| Total | 34-60 | 10-27 | 14-18 |
| 56.7% | 37.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 30





