Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | carroll, tre | 13 | 13 | 399 | 30.7 | 83 | 171 | .485 | 22 | 58 | .379 | 27 | 43 | .628 | 215 | 16.5 | 19 | 54 | 73 | 5.6 | 20 | 37 | 23 | 8 | 10 |
| 00 | anderson iii, roddie | 13 | 3 | 306 | 23.5 | 54 | 140 | .386 | 19 | 63 | .302 | 38 | 50 | .760 | 165 | 12.7 | 7 | 32 | 39 | 3.0 | 27 | 36 | 19 | 19 | 3 |
| 24 | milicevic, jovan | 13 | 11 | 314 | 24.2 | 50 | 126 | .397 | 29 | 69 | .420 | 22 | 35 | .629 | 151 | 11.6 | 26 | 30 | 56 | 4.3 | 35 | 17 | 14 | 7 | 5 |
| 03 | wright, all | 13 | 10 | 330 | 25.4 | 44 | 97 | .454 | 22 | 48 | .458 | 14 | 16 | .875 | 124 | 9.5 | 3 | 23 | 26 | 2.0 | 29 | 30 | 9 | 11 | 1 |
| 04 | borovicanin, filip | 13 | 12 | 377 | 29.0 | 48 | 100 | .480 | 11 | 37 | .297 | 7 | 8 | .875 | 114 | 8.8 | 19 | 79 | 98 | 7.5 | 26 | 54 | 22 | 20 | 10 |
| 01 | messina-moore, malik | 13 | 13 | 388 | 29.8 | 32 | 96 | .333 | 13 | 48 | .271 | 26 | 34 | .765 | 103 | 7.9 | 7 | 32 | 39 | 3.0 | 29 | 50 | 16 | 13 | 1 |
| 07 | walker, isaiah | 13 | 0 | 181 | 13.9 | 17 | 49 | .347 | 7 | 23 | .304 | 9 | 14 | .643 | 50 | 3.8 | 11 | 22 | 33 | 2.5 | 11 | 5 | 5 | 6 | 1 |
| 21 | robinson, anthony | 12 | 3 | 153 | 12.8 | 10 | 18 | .556 | 0 | 0 | .000 | 17 | 35 | .486 | 37 | 3.1 | 17 | 25 | 42 | 3.5 | 23 | 4 | 10 | 5 | 6 |
| 22 | n’diaye, pape | 11 | 0 | 102 | 9.3 | 9 | 23 | .391 | 4 | 10 | .400 | 4 | 5 | .800 | 26 | 2.4 | 12 | 15 | 27 | 2.5 | 18 | 3 | 0 | 2 | 13 |
| 31 | sabourin, ian | 3 | 0 | 4 | 1.3 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 2.0 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 09 | panoam, mier | 6 | 0 | 40 | 6.7 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 1.0 | 0 | 6 | 6 | 1.0 | 3 | 5 | 3 | 0 | 1 |
| 20 | thole, henry | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | wolf, michael | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 13 | 2600 | 200.0 | 352 | 831 | .424 | 129 | 359 | .359 | 166 | 245 | .678 | 999 | 76.85 | 145 | 327 | 472 | 36.3 | 223 | 242 | 125 | 91 | 51 | |
| Opponents | Â | 13 | 2600 | 200.0 | 353 | 764 | .462 | 85 | 257 | .331 | 170 | 257 | .661 | 961 | 73.92 | 117 | 376 | 493 | 37.9 | 219 | 229 | 166 | 71 | 58 | |



