Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2011 - 2015 | 2 | 1-1 | 50% | 7-6 | 4-3 | 5-2 | W1 | 1-1 |
Air Force | 2009 - 2009 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
Appalachian State University | 2018 - 2018 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
Atlantic 10 | 2010 - 2010 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Austin Peay State University | 2011 - 2011 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Ball State University | 2005 - 2025 | 21 | 4-12 | 19% | 45-67 | 2-3 | 6-1 | W1 | 2-6 |
Bellarmine University | 2021 - 2025 | 5 | 4-1 | 80% | 22-13 | 4-3 | 6-1 | W1 | 4-1 |
Belmont University | 2008 - 2022 | 6 | 3-3 | 50% | 22-20 | 4-3 | 6-1 | L3 | 3-3 |
Binghamton University | 2014 - 2014 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Bradley University | 2011 - 2012 | 2 | 2-0 | 100% | 11-3 | 6-2 | 7-0 | W2 | 2-0 |
Brown University | 2010 - 2014 | 2 | 1-1 | 50% | 5-9 | 3-5 | 4-3 | L1 | 1-1 |
Bryant University | 2014 - 2019 | 2 | 1-1 | 50% | 9-5 | 5-3 | 7-0 | L1 | 1-1 |
Butler University | 2006 - 2025 | 21 | 12-9 | 57% | 72-70 | 3-3 | 7-0 | W1 | 3-7 |
Charlotte | 2006 - 2010 | 3 | 2-1 | 67% | 11-7 | 4-2 | 6-1 | W2 | 2-1 |
- Fan Engagement
- Xavier Musketeers App
- Donation Requests
- Email Sign Up
- Kids Clubs
- NIL Marketplace
- NIL Merchandise
- Photo Galleries
- AFO Fund
Schedule
Upcoming Events
No Upcoming Events