Xavier University Athletics
Xavier vs Butler
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Dykema, Jack / Winters, Brett | 6 | 
| Michael Dickson / Mason Dragos | 4 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Graft, Matthew / LaFavre, Connor | 6 | 
| Thomas Brennan / Spencer Lang | 3 | 
#3 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Lee, Michael / Vrba, Jan | 4 | UF | 
| Aviv Ben Shabat / Ryan Roegner | 4 | UF | 
Order Of Finish: 1, 2
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Winters, Brett | 5 | 76 | 8 | 
| Mason Dragos | 7 | 60 | 10 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Dykema, Jack | 0 | 1 | 
| Thomas Brennan | 6 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Graft, Matthew | 4 | 2 | 
| Aviv Ben Shabat | 6 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Lee, Michael | 3 | 4 | 
| Michael Dickson | 6 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| LaFavre, Connor | 3 | 60 | 
| Spencer Lang | 6 | 74 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Smith, Trent | 6 | 6 | 
| Ryan Roegner | 3 | 3 | 
Order Of Finish: 2, 3, 4, 6, 5, 1



