Xavier University Athletics
Chicago State vs Xavier
Doubles
#1 doubles | |
---|---|
Final | 1 |
Savard, Felix-Antion / Suler, Jakov | 6 |
Dykema, Jack / Winters, Brett | 2 |
#2 doubles | |
---|---|
Final | 1 |
Liddy, Nicholas / Botha, George | 6 |
LaFavre, Connor / Graft, Matthew | 1 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Bonacia, Francesco / Martinez, Gonzalo | 3 | UF |
Vrba, Jan / Lee, Michael | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Savard, Felix-Antion | 1 | 5 |
Winters, Brett | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Suler, Jakov | 2 | 4 |
Dykema, Jack | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Botha, George | 6 | 6 |
Graft, Matthew | 2 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bonacia, Francesco | 6 | 1 | 4 |
LaFavre, Connor | 3 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Martinez, Gonzalo | 6 | 77 |
Lee, Michael | 3 | 64 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Liddy, Nicholas | 64 | 4 |
Macaluso, Dominic | 77 | 6 |
Order Of Finish: 2, 1, 3, 5, 6, 4