Doubles
#1 doubles | |
---|---|
Final | 1 |
Winters, Brett / Dykema, Jack | 3 |
MOSTARDI, Nico / SLADE, Benjamin | 6 |
#2 doubles | |
---|---|
Final | 1 |
Graft, Matthew / LaFavre, Connor | 6 |
PHILLIPS, Luke / MALM, William | 1 |
#3 doubles | |
---|---|
Final | 1 |
Vrba, Jan / Lee, Michael | 6 |
TEICHMANN, Raul / BILINOVICH, Clark | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Winters, Brett | 3 | 2 |
MOSTARDI, Nico | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dykema, Jack | 3 | 7 | 6 |
PHILLIPS, Luke | 6 | 5 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Graft, Matthew | 4 | 6 | 6 |
SLADE, Benjamin | 6 | 2 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
LaFavre, Connor | 2 | 3 |
TEICHMANN, Raul | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Vrba, Jan | 3 | 2 |
BILINOVICH, Clark | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lee, Michael | 6 | 7 |
MALM, William | 2 | 5 |
Order Of Finish: 4, 1, 5, 6, 3, 2