Xavier University Athletics
Creighton vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nick Campbell / Mac Mease | 6 |
| Winters, Brett / Dykema, Jack | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Joe Hoff / Stratton Brown | 1 |
| Graft, Matthew / LaFavre, Connor | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Daniel Lopez-Rey / Jose Oscar Diaz | 6 |
| Lee, Michael / Vrba, Jan | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Campbell | 710 | 6 |
| Winters, Brett | 68 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stratton Brown | 6 | 6 |
| Dykema, Jack | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Armando Gandini | 6 | 3 | 710 |
| Graft, Matthew | 2 | 6 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jose Oscar Diaz | 6 | 6 |
| LaFavre, Connor | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Lopez-Rey | 77 | 62 | 8 |
| Lee, Michael | 64 | 77 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mac Mease | 7 | 6 |
| Vrba, Jan | 5 | 1 |



