Xavier University Athletics
Howard vs Xavier
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Roger Lyn / Karim Shokeir | 5 | UF |
Dykema, Jack / Winters, Brett | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Cole Gittens / Sagar Raju | 3 |
Graft, Matthew / LaFavre, Connor | 6 |
#3 doubles | |
---|---|
Final | 1 |
Kyle Martin / Devaughn Blackburn | 1 |
Vrba, Jan / Lee, Michael | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Roger Lyn | 4 | 6 | 14 |
Winters, Brett | 6 | 1 | 12 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cole Gittens | 2 | 60 |
Dykema, Jack | 6 | 79 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Karim Shokeir | 1 | 3 |
Graft, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kyle Martin | 1 | 3 |
LaFavre, Connor | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Benjamin Tyus | 2 | 4 |
Lee, Michael | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Devaughn Blackburn | 0 | 1 |
Vrba, Jan | 6 | 6 |
Order Of Finish: 6, 4, 3, 5, 2, 1