Doubles
#1 doubles | |
---|---|
Final | 1 |
Dykema, Jack / Winters, Brett | 2 |
C. Morin-Kougoucheff / Fabien Salle | 6 |
#2 doubles | |
---|---|
Final | 1 |
Graft, Matthew / LaFavre, Connor | 3 |
Brandon Lancaster / George Hedley | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lee, Michael / Vrba, Jan | 3 | 0 |
Sergio Ramirez / Fredrik Moe | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Winters, Brett | 1 | 2 |
C. Morin-Kougoucheff | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dykema, Jack | 2 | 1 |
Brandon Lancaster | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Graft, Matthew | 7 | 1 | 6 |
Fabien Salle | 5 | 6 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
LaFavre, Connor | 63 | 1 |
Sergio Ramirez | 77 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vrba, Jan | 4 | 6 | 3 |
Federico Gomez | 6 | 2 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lee, Michael | 6 | 6 |
Juan Manuel Paredes | 1 | 3 |
Order Of Finish: 1, 6, 2, 4, 5, 3