Doubles
#1 doubles | |
---|---|
Final | 1 |
Sadal, Aleksander / Rodriquez, Jorge | 4 |
Dykema, Jack / Winters, Brett | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Schwartz, Nathan / Carr, Blaine | 4 | UF |
Graft, Matthew / LaFavre, Connor | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Hidalgo, Felipe / Bosch, Anthony | 1 |
Vrba, Jan / Lee, Michael | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sadal, Aleksander | 3 | 4 |
Winters, Brett | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Schwartz, Nathan | 6 | 7 |
Dykema, Jack | 4 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Carr, Blaine | 1 | 2 |
Graft, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rodriquez, Jorge | 6 | 7 |
LaFavre, Connor | 0 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Murray, Chris | 3 | 0 |
Vrba, Jan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hidalgo, Felipe | 4 | 1 |
Lee, Michael | 6 | 6 |
Order Of Finish: 3, 5, 1, 6, 4, 2