Xavier University Athletics
Xavier vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Winters, Brett / Dykema, Jack | 6 |
| Andrei Crapcenco / Bhakar Udayan | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Graft, Matthew / LaFavre, Connor | 4 |
| Alan Nunez / Ognjen Trejguy | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vrba, Jan / Lee, Michael | 7 |
| Dusan Vukicevic / A Roszkowski | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Winters, Brett | 3 | 4 |
| Andrei Crapcenco | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dykema, Jack | 2 | 3 |
| Alan Nunez | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Graft, Matthew | 2 | 6 | UF |
| Aditya Vashistha | 6 | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Michael | 0 | 3 |
| Dusan Vukicevic | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| LaFavre, Connor | 6 | 1 | UF |
| Bhakar Udayan | 7 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Trent | 0 | 0 |
| Ognjen Trejguy | 6 | 6 |

