Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Graft, Matthew / Winters, Brett | 4 |
Nick Campbell / Mac Mease | 6 |
#2 doubles | |
---|---|
Final | 1 |
Lee, Michael / Vrba, Jan | 5 |
Joe Hoff / Stratton Brown | 7 |
#3 doubles | |
---|---|
Final | 1 |
Pejic, Srdan / Reddy, Shashank | 6 |
Armando Gandini / Jose Oscar Diaz | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Winters, Brett | 6 | 3 | 77 |
Nick Campbell | 2 | 6 | 61 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pejic, Srdan | 1 | 6 | 6 |
Stratton Brown | 6 | 3 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Graft, Matthew | 7 | 3 | 2 |
Jose Oscar Diaz | 5 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Reddy, Shashank | 77 | 64 | 3 |
Mac Mease | 62 | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Thompson, Aaron | 1 | 4 |
Daniel Lopez-Rey | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lee, Michael | 4 | 3 |
Joe Hoff | 6 | 6 |
Order Of Finish: 6, 5, 2, 3, 4, 1