Xavier University Athletics
George Washington vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Zicheng Zeng / Ben Barnett | 4 |
| Winters, Brett / Graft, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lawrence Sciglitano / Jakub Behun | 6 |
| Lee, Michael / Vrba, Jan | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ethan Jacobs / Hanyu Liu | 2 |
| Pejic, Srdan / Reddy, Shashank | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zicheng Zeng | 6 | 64 | 7 |
| Winters, Brett | 1 | 76 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ethan Jacobs | 6 | 5 | 6 |
| Pejic, Srdan | 4 | 7 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ben Barnett | 3 | 77 | 6 |
| Graft, Matthew | 6 | 65 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jakub Behun | 3 | 6 | 3 |
| Reddy, Shashank | 6 | 1 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lawrence Sciglitano | 6 | 6 |
| Thompson, Aaron | 0 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hanyu Liu | 7 | 6 |
| Lee, Michael | 5 | 2 |

