Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Rozanov, Andrew / Kamdar, Rohan | 6 |
Winters, Brett / Pejic, Srdan | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lee, Connor / Sharton, Charlie | 4 | UF |
Graft, Matthew / Reddy, Shashank | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Witmer, Ian / Foster, Kieran | 6 |
Lee, Michael / Vrba, Jan | 0 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lee, Connor | 3 | 1 |
Winters, Brett | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Foster, Kieran | 5 | 6 | 6 |
Pejic, Srdan | 7 | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kamdar, Rohan | 3 | 4 |
Graft, Matthew | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Militzer, Mark | 6 | 64 | 6 |
Reddy, Shashank | 2 | 70 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ross, Luke | 4 | 4 |
Thompson, Aaron | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Rozanov, Andrew | 6 | 6 |
Macaluso, Dominic | 0 | 1 |
Order Of Finish: 6, 3, 5, 1, 4, 2