Xavier University Athletics
Xavier vs Northern Kentucky
Doubles
#1 doubles | |
---|---|
Final | 1 |
Winters, Brett / Pejic, Srdan | 7 |
Ponomarew, Brandon / Rodriquez Agaud, Jor | 5 |
#2 doubles | |
---|---|
Final | 1 |
Vrba, Jan / Lee, Michael | 3 |
Burnel, Emilien / Niehaus, Andrew | 6 |
#3 doubles | |
---|---|
Final | 1 |
Reddy, Shashank / Graft, Matthew | 70 |
Schwartz, Nathan / Bosch, Anthony | 63 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Winters, Brett | 6 | 3 | 6 |
Schwartz, Nathan | 2 | 6 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pejic, Srdan | 4 | 6 | 6 |
Burnel, Emilien | 6 | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Graft, Matthew | 2 | 2 |
Niehaus, Andrew | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vrba, Jan | 2 | 6 | 1 |
Rodriquez Agaud, Jor | 6 | 4 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Thompson, Aaron | 4 | 6 | 4 |
Ponomarew, Brandon | 6 | 0 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Reddy, Shashank | 6 | 6 |
Bosch, Anthony | 1 | 2 |
Order Of Finish: 3, 6, 4, 1, 2, 5