Xavier University Athletics
Xavier vs Ohio State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Winters, Brett / Pejic, Srdan | 3 |
| McNally, John / Cash, Robert | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lee, Michael / Vrba, Jan | 0 |
| Seelig, Kyle / Lutschaunig, Andrew | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Graft, Matthew / Reddy, Shashank | 1 |
| Kingsley, Cannon / Boulais, Justin | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Winters, Brett | 2 | 1 |
| McNally, John | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pejic, Srdan | 2 | 0 |
| Kingsley, Cannon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graft, Matthew | 0 | 2 |
| Boulais, Justin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thompson, Aaron | 0 | 0 |
| Seelig, Kyle | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reddy, Shashank | 2 | 1 |
| Trotter, James | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Macaluso, Dominic | 0 | 2 |
| Seibert, Tim | 6 | 6 |
Order Of Finish: 4, 5, 6, 3, 1, 2



