Xavier University Athletics
Thomas More vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gavin Dail / Jared Haught | 0 |
| Pejic, Srdan / Winters, Brett | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ethan Caruso / Sergio Bermeio | 1 | UF |
| Graft, Matthew / Thompson, Aaron | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Brandon Kwok / Jaret Fidler | 0 |
| Macaluso, Dominic / Zipoli, Jake | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gavin Dail | 4 | 4 |
| Winters, Brett | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sergio Bermeio | 2 | 0 |
| Pejic, Srdan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Caruso | 1 | 0 |
| Vrba, Jan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaret Fidler | 1 | 1 |
| Thompson, Aaron | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jared Haught | 4 | 0 |
| Zipoli, Jake | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Huster | 1 | 1 |
| Macaluso, Dominic | 6 | 6 |
Order Of Finish: 6, 3, 4, 2, 5, 1


.png&width=200&height=200&type=webp)
