Xavier University Athletics
Xavier vs Wright State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Winters, Brett / Pejic, Srdan | 6 |
| Pun, Param / Bourghell, Theo | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lee, Michael / Vrba, Jan | 6 |
| Brandon, Leighton / Morton, William | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Graft, Matthew / Reddy, Shashank | 4 |
| Tabares, Alessandro / Alvarez, Javier | 5 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Winters, Brett | 1 | 6 | 60 |
| Pun, Param | 6 | 2 | 74 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pejic, Srdan | 3 | 7 | 6 |
| Tabares, Alessandro | 6 | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graft, Matthew | 6 | 70 |
| Alvarez, Javier | 3 | 66 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thompson, Aaron | 6 | 70 |
| Brandon, Leighton | 3 | 67 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reddy, Shashank | 65 | 2 |
| Bourghell, Theo | 70 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Macaluso, Dominic | 6 | 6 |
| Sanchez, Carlos | 4 | 3 |
Order Of Finish: 6, 3, 5, 4, 2, 1

